FR4091XSI
$1,665 Original price was: $1,665.$1,415Current price is: $1,415. TTC
LED85HUL
$1,389 Original price was: $1,389.$1,200Current price is: $1,200. TTC
FR80WG
$1,053 Original price was: $1,053.$895Current price is: $895. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
CF290
| Type | Chest Freezer With Sliding Glass & Metal Cover |
|---|---|
| Design | Sliding Glass + Metal Top |
| Net capacity | 290L |
| Color | White |
| Power | 150W |
| Wide Voltage | Yes |
| Control | Mechanical |
| Handle | External |
| Adjustable basket | Yes |
| Door Lock | Yes |
| Convertible Freezer Fridge | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 39 Kg |
| Dimensions (W x D x H) | 109 x 61 x 84.5 cm |
| Brand | Campomatic |
DW911BG
| Type | Dishwasher Free Standing |
|---|---|
| Color | Black Glass |
| Settings | 14 |
| Programs | 8+2 |
| Special Programs | Eco, Intensive Wash, Rapid Wash |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable basket | Yes |
| Inverter Spray Motor | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Control | Touch Screen |
| Control Panel | Integrated |
| Interior Light | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Energy Class | A++ |
| State Indicator | Running , Pause , End Of Process |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Campomatic |
FR70W
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
BM60X
DW815X
| Type | Dishwasher Free Standing |
|---|---|
| Color | Stainless Steel |
| Settings | 12 |
| Programs | 7+2 |
| Special Programs | Eco, Extra Dry, Intensive Wash, Rapid Wash |
| Control | Control Panel With Buttons |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable basket | Yes |
| Inverter Spray Motor | Yes |
| Lower Spray Arm | Yes |
| Extra Dry Function | Yes |
| Water Faucet Indicator | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Campomatic |




