Campomatic 506L No Frost Inverter Bottom Mount Fridge Black Glass – BM70BG
1,705$ Original price was: 1,705$.1,450$Current price is: 1,450$. TTC
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Black Glass |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |
Campomatic BM70BG 506L No Frost Inverter Bottom Mount Refrigerator
The Campomatic BM70BG combines a generous 506L Total Capacity with Inverter Technology, Total No Frost Cooling, and smart temperature management for efficient everyday food preservation.
Its spacious 379L refrigerator and 127L bottom freezer provide practical organization with 4 Glass Shelves, 3 Freezer Drawers, multiple door balconies, LED Interior Lighting, and a convenient Twist Ice Maker.
For greater flexibility, the BM70X features 4 Dedicated Cooling Modes.
Smart Mode automatically adjusts the temperature according to the surrounding and internal refrigerator conditions, making everyday operation simple and efficient.
Super Cool Mode rapidly lowers the refrigerator temperature, ideal when adding a large quantity of fresh groceries and helping them reach the desired cooling temperature quickly.
Super Freeze Mode provides intensive fast freezing and can be selected for 6 or 48 hours, making it particularly useful when loading fresh food into the freezer.
Holiday Mode automatically manages the refrigerator and freezer temperatures while you are away, providing convenient operation during extended absences.
The External Digital Control with LED Display makes temperature and mode selection easy without opening the refrigerator door, while Recessed Handles give the appliance a clean, modern appearance.
With A+ Energy Efficiency, spacious storage, flexible organization, and intelligent cooling functions, the BM70X is designed for convenient and reliable everyday family use.
Related products
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
W84BE
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
WBMF 836573 XNA
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |
WTMF 836633 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Exterior LED Light Strip | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Energy Class | A++ |
| Dimensions (W x D x H) | 83 x 76 x 188 cm |
| Brand | Whirlpool |





