P1X9PG5VC
| Type | Professional Cooker 90cm |
|---|---|
| Color | Stainless Steel |
| Thick Pro Worktop | Yes |
| Gas Burners | 5 |
| Triple burner | 1 |
| Burner Safety | Yes |
| Oven Safety | Yes |
| Under-Knob Ignition | Yes |
| Oven | Gas |
| Grill | Gas |
| Oven Door | Slide Out Inner Door |
| Pan Supports | Cast Iron |
| Convection Fan | Yes |
| Cooling Fan | Yes |
| Adjustable ThermoStat | Yes |
| Thermometer | Analog |
| Other | Child Safety Hinges |
| Accessories | Deep Tray (1), Grid (1), Rotisserie (1) |
| Dimensions (W x D x H) | 90 x 60 x 85 cm |
| Brand | Tecnogas |
TCN296G5X
| Type | Professional Cooker 90cm Gas Oven / Gas Grill |
|---|---|
| Color | Stainless Steel |
| Thick Pro Worktop | Yes |
| Gas Burners | 5 |
| Triple burner | 1 |
| Burner Safety | Yes |
| Oven Safety | Yes |
| Under-Knob Ignition | Yes |
| Oven | Gas |
| Grill | Gas |
| Oven Door | Slide Out Inner Door |
| Pan Supports | Cast Iron |
| Convection Fan | Yes |
| Cooling Fan | Yes |
| Adjustable ThermoStat | Yes |
| Other | Child Safety Hinges, Flap Drawer |
| Accessories | Deep Tray (1), Grid (1), Rotisserie (2) |
| Dimensions (W x D x H) | 90 x 60 x 85 cm |
| Brand | Tecnogas |
FR121X
| Dimensions | 121 × 71 × 212 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 6 |
| Capacity Gross / Net | 713L (Net) |
| Compressor | Inverter |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | LCD |
| Light | LED |
| Shelves | Glass |
| Vegetable crispers | 2 / Stainless Steel |
| Freezer Drawers | 3 / Stainless Steel |
| Energy Class | A++ |
| Other | Bottled Drink Drawer With Load Bearing Guide Rail, Child Lock Safety, Embedded Installation Is Possible |
| Brand | Campomatic |
WQ9 B1L
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |
FR4091GB
| Dimensions | 91 × 70 × 190 cm |
|---|---|
| Type | Quattro Bottom Mount No Frost Fridge |
| Color | Black Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass |
| Huge crisper drawer | Yes |
| Zero star zone drawer | ‘-3°C -0°C |
| Fresh Zone Drawer | 2°C – 8°C |
| Freezer Drawers | 6 |
| Light | LED |
| Other | Child Lock, Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Brand | Campomatic |
W84BE
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
WBMF 836573 XNA
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Convertible Freezer Fridge | Yes |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |
WTMF 836633 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Exterior LED Light Strip | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Energy Class | A++ |
| Dimensions (W x D x H) | 83 x 76 x 188 cm |
| Brand | Whirlpool |
SW8 AM2 D XR EX
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
UW8 F2D XBI EX
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
FRZ500RW
| Type | No Frost Convertible Freezer Fridge |
|---|---|
| Color | White |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Shelves | 7 / Glass With White Plastic Profile |
| Drawers | 7 / Transparent |
| Reversible Door | Yes |
| Interior Led light | Yes |
| Energy Class | A+ |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 60 x 65 x 186 cm |
| Brand | Campomatic |





