EP3347/90
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black / Silver Painted |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh Beans |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Durable Ceramic Grinder | Yes |
| Grinder Settings | 12 |
| Preset Programs | 5 |
| Coffee Options | Capuccino, Coffee, Espresso, Iced Coffee, Latte Macchiato |
| Milk Frother | Yes |
| SilentBrew Technology | Yes |
| Dimensions (W x D x H) | 24.6 x 43.3 x 37.1 cm |
| Brand | Philips |
EP4446/70
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black / Silver Painted |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh Beans |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Durable Ceramic Grinder | Yes |
| Grinder Settings | 12 |
| Preset Programs | 12 |
| Coffee Options | Americano, Americano With Ice Cubes, Caffe Latte, Capuccino, Coffee, Espresso, Espresso With Ice Cubes, Iced Coffee, Iced Latte, Ristretto |
| Milk Frother | Yes |
| SilentBrew Technology | Yes |
| QuickStart Function | Yes |
| Brand | Philips |
EP5447/90
| Type | Fully Automatic Espresso Machine |
|---|---|
| Special Features | 12 Delicious Fresh Bean Coffees , Easier Than Ever, Adjust Aroma Strength & Quantity Via My Coffee Choice, Easy Customization With Intuitive Touch Display |
| Color | Black |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh / Powder Coffee |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Temperature Settings | 3 |
| Aroma Strength Settings | 5 |
| Grinder Settings | 12 |
| Coffee Options | Americano, Caffe Latte, Capuccino, Coffee, Espresso, Iced Coffee, Iced Latte, Latte Macchiato |
| Milk Frother | Yes |
| Brand | Philips |
EP5547/90
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black / Chrome |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Coffee Beans |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| SilentBrew Technology | Yes |
| Extra Shot Function | Yes |
| QuickStart Function | Yes |
| Aroma Strength Settings | 5 |
| Grinder Settings | 12 |
| Durable Ceramic Grinder | Yes |
| Coffee Options | 20 |
| Milk Frother | Yes |
| Eco Mode | 5 Settings |
| Brand | Philips |
| Dimensions (W x D x H) | 24.6 x 43.3 x 37.7 cm |
HD7430/91
HD7462/20
| Type | Coffee Maker |
|---|---|
| Special Features | With Aroma Twister For The Best Taste Experience |
| Color | Black / Metal |
| Power | 1000W |
| Water Tank Capacity | 1.2L |
| Jug | Yes |
| Aroma Twister | Yes |
| Water Level Indicator | Yes |
| Suitable For | Coffee Powder |
| Brewing Time For A Jug | 10 min |
| Auto Shut Off | After 30 min |
| Dimensions (W x D x H) | 24 x 21 x 33 cm |
| Brand | Philips |
HR3033/00
| Type | Blender |
|---|---|
| Special Features | Powerful With ProBlend Plus Technology, Ribbed Glass Jar for Perfect Circulation |
| Power | 1200W |
| Color | Black |
| Material Jar | Glass |
| Speed | 3 + Pulse |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Cleaning Function | Yes |
| Safety Lid | Yes |
| Mill | Yes |
| Chopper | Yes |
| Tamper | Yes |
| Dimensions (W x D x H) | 30.5 x 16.6 x 34.6 cm |
| Brand | Philips |
HR3760/00
| Type | High Speed Blender |
|---|---|
| Power | 1500W |
| Color | Black / Stainless Steel |
| Material Jar | ProBlend Ultra Glass Jar |
| Capacity Jar | 2L |
| Blades | ProBlend Ultra Stainless Steel Blades |
| Motor | ProBlend Ultra Motor |
| Speed | 22000rpm |
| ProBlend Ultra Technology | Yes |
| Crush Ice Cubes | Yes |
| Pulse Function | Yes |
| Preset Programs | Smoothie , Nut-butter , Dessert , Soup , Sauce as well as Ice Crushing |
| Control Panel | Preset Programs With Rotary Knobs |
| Spatula | 1 |
| Safety Lid | Yes |
| Dimensions (W x D x H) | 16.7 x 21.6 x 44.2 cm |
| Package Dimensions (W x D x H) | 29.3 x 27 x 38.5 cm |
| Weight (Net) | 4.53 Kg |
| Weight (Gross) | 5.65 Kg |
| Brand | Philips |




