FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC8383/61
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Compact Yet powerful With AirflowMax Technology |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 375AW |
| AirflowMax Technology | Yes |
| Dust Capacity | 3L |
| Tube Coupling | ActiveLock |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC9350/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | H13 Filter System Captures >99.9% Of Fine Dust, MultiClean Nozzle For Thorough Cleaning On All Floors, Thorough Cleaniing Thanks To PowerCyclone 5 Technology & MultiClean Nozzle. |
| Color | Deep Black |
| Power | 1800W |
| Suction Power | 360AW |
| Airflow | PowerCyclone 5 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | MultiClean Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41 x 28.1 x 24.7 cm |
| Brand | Philips |
XB1012/10
| Special Features | 3-stage Filter System Captures 99.9%* Of Particles, Multi-purpose Nozzle For Great Cleaning On Different Floors, PowerCyclone 3 Keeps Strong Performance For Longer |
|---|---|
| Color | Deep Black & Coral |
| Power | 1200W |
| Dust Capacity | 1.3L |
| Tube | Telescopic Metal |
| Standard Nozzle | Multi-purpose |
| Motor Filter | Yes |
| On Board Accessories | Crevice Tool, Furniture Nozzle 90 mm, Integrated Brush |
| Dimensions (W x D x H) | 34.2 x 29.2 x 24.2 cm |
| Brand | Philips |
XB2023/61
XB1042/10
| Special Features | 3-stage Filter System Captures 99.9%* Of Particles, Multi-purpose Nozzle For Great Cleaning On Different Floors, PowerCyclone 3 Keeps Strong Performance For Longer |
|---|---|
| Color | Deep Black & Coral |
| Power | 1200W |
| Dust Capacity | 1.3L |
| Tube | Telescopic Metal |
| Standard Nozzle | Multi-purpose |
| Motor Filter | Yes |
| On Board Accessories | Crevice Tool, Furniture Nozzle 90 mm, Integrated Brush |
| Dimensions (W x D x H) | 34.2 x 29.2 x 24.2 cm |
| Brand | Philips |
FC9570/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | Deep Cleaning Results , Minimum Effort Thanks To PowerCyclone 7 Technology & TriActive Nozzle, TriActive nozzle For 3-Way Thorough Cleaning Action |
| Color | Dark Blue |
| Power | 2000W |
| Suction Power | 410AW |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41.2 x 28 x 28 cm |
| Brand | Philips |
FC9732/61
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Deep Black |
| Power | 2100W |
| Suction Power | 420AW |
| Airflow | PowerCyclone 8 |
| Dust Capacity | 2L |
| Adjustable Suction Power | Digital |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive+ Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Lifetime Washable |
| Exhaust Filter | Yes |
| Carrying Handle | Front & Top |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 45.1 x 29.2 x 29.2 cm |
| Package Dimensions (W x D x H) | 54.5 x 35 x 34 cm |
| Weight (Net) | 6.3 Kg |
| Weight (Gross) | 9.386 Kg |
| Brand | Philips |
FC6722/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Special Features | Equipped With The 180° Suction Nozzle For precise Dirt Pick-Up, PowerBlade Motor Engineered For High Air Speed |
| Color | Black |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 0.4L |
| Standard Nozzle | 180° Suction Nozzle |
| PowerBlade Motor | Yes |
| Battery Type | Lithium-ion |
| Voltage | 18 V |
| Speed | 2 |
| Charging Time | 5h |
| Run Time | 30 min |
| Battery Level Indicator | LED |
| Motor Filter | Washable |
| Accessories | AC Power Adaptor, Brush, Crevice Tool, Wall Mount Docking |
| Brand | Philips |
FC6724/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Special Features | Equipped With The 180° Suction Nozzle For precise Dirt Pick-Up, PowerBlade Motor Engineered For High Air Speed |
| Color | Dark Royal Blue |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 0.4L |
| Standard Nozzle | 180° Suction Nozzle |
| PowerBlade Motor | Yes |
| Battery Type | Lithium-ion |
| Voltage | 18 V |
| Speed | 2 |
| Charging Time | 5h |
| Run Time | 40 min |
| Battery Level Indicator | LED |
| Motor Filter | Washable |
| Accessories | AC Power Adaptor, Brush, Crevice Tool, Wall Mount Docking |
| Brand | Philips |
VC15
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Power | 200W |
| Color | Purple |
| Dust Capacity | 0.3L |
| Batteries | Lithium 2000 mAh |
| Voltage | 25.2V |
| Run Time | 55 Mins (Max) |
| Brush | Motorized With LED Lights |
| Battery Level Indicator | LED |
| Filter | Stainless Steel |
| Accessories | 2 in 1 Tool, AC Power Adaptor, Crevice Tool |
| Brand | Campomatic |
VC18B
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| BLDC Motor | Yes / Turbo |
| Power | 450W |
| Color | Purple |
| Display | LED |
| Dust Capacity | 0.5L |
| Batteries | Lithium 2000 mAh |
| Voltage | 25.9V |
| Brush | Motorized With LED Lights |
| Run Time | 70 Mins (Low Mode) |
| Battery Level Indicator | LED |
| Dust Sensor | Yes |
| Bendable Wand | Yes |
| One Touch Dust Bin Release | Yes |
| Mode | Auto, High, Low |
| Filter | Anti Allergy Washabke Filter |
| Tube | Metal |
| Tube Coupling | Push Button Lock |
| Accessories | 2 in 1 Tool, AC Power Adaptor, Crevice Tool, Wall Hung Charger Base Cover |
| Brand | Campomatic |




