AFD12XXL
| Type | Dual Air Fryer 12L XXL |
|---|---|
| Power | 1700W |
| Capacity | 12L (6Lx2) |
| Color | Black |
| Control | Touch Screen / Dial Knob |
| Preset Programs | 6 |
| Temperature Settings | 35°C – 200°C |
| Synchronize Function | Yes |
| Timer | 1 – 60 min , 1h – 24h |
| Auto Shut Off | Yes |
| Weight (Net) | 8 Kg |
| Weight (Gross) | 11.3 Kg |
| Dimensions (W x D x H) | 49.1 x 45.2 x 40.1 cm |
| Brand | Campomatic |
PM1200
AFD90XL
NA150/09
| Type | Dual Basket Air Fryer |
|---|---|
| Power | 2450W |
| Color | Black |
| Capacity | 7.1L |
| Display | LED |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 10 |
| Preset Programs | 6 |
| Temperature Settings | 40 – 200 °C |
| Synchronize Function | Yes |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
NA230/09
NA350/00
| Type | Dual Basket Air Fryer |
|---|---|
| Special Features | Copy Function Set Same Cooking Time & Temperature For Dual Baskets, Synchronize Function, Unique RapidAir Technology Saves Time & Energy, |
| Power | 2750W |
| Color | Black |
| Capacity | 9L (1x3L , 1x6L) |
| Display | LED |
| Control | Touch |
| RapidAir Technology | Yes |
| Preset Programs | 8 |
| Temperature Settings | 40 – 200 °C |
| Synchronize Function | Yes |
| Copy Function | Yes |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
NA555/09
| Type | Dual Basket Air Fryer With Steam |
|---|---|
| Power | 2750W |
| Color | Silver Stainless Steel / Silver Handle |
| Capacity | 9L (1x3L , 1x6L) |
| Display | LED |
| Control | Touch |
| Preset Programs | 12 |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Synchronize Function | Yes |
| RapidAir Plus Technology | Yes |
| Air Steam Technology | Yes |
| Automatic Steam Clean Function | Yes |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Preset Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
AF90GXL
HD9137/91
| Type | Egg Cooker |
|---|---|
| Special Features | Perfectly Cooked Eggs , Everyday, Precise Results Measuring Cup With Water Level Markings, Save Up To 70% Energy |
| Color | Black |
| Power | 400W |
| Capacity | Six Boiled Eggs Or Three Poached Eggs At A Time. |
| Ready To Use Indicator | Sound Indicator |
| Poached Egg Tray | Yes |
| Accessories | Egg Piercer, Measuring Cup |
| Dimensions (W x D x H) | 18.5 x 14 x 13.4 cm |
| Brand | Philips |




