“HD9285/93” has been added to your cart. View cart
AF60GD
$82 Original price was: $82.$75Current price is: $75. TTC
LED43HF
$239 Original price was: $239.$215Current price is: $215. TTC
AF90TSS
$130 Original price was: $130.$119Current price is: $119. TTC
| Type | Air Fryer XXXL With Viewing Window |
|---|---|
| Power | 2000W |
| Capacity | 9L |
| Color | Stainless Steel |
| Display | Digital Touch Screen |
| Preset Programs | 11 |
| See Through Window | Yes |
| Cool touch handle | Yes |
| Temperature Settings | Up To 200°C |
| Timer | 60 min |
| Temperature timer control | Quick Dial |
| Auto Shut Off | Yes |
| Brand | Campomatic |
Categories: Air Fryer, Cooking Appliance
Related products
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Preset Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
AF90GXL
HD9137/91
| Type | Egg Cooker |
|---|---|
| Special Features | Perfectly Cooked Eggs , Everyday, Precise Results Measuring Cup With Water Level Markings, Save Up To 70% Energy |
| Color | Black |
| Power | 400W |
| Capacity | Six Boiled Eggs Or Three Poached Eggs At A Time. |
| Ready To Use Indicator | Sound Indicator |
| Poached Egg Tray | Yes |
| Accessories | Egg Piercer, Measuring Cup |
| Dimensions (W x D x H) | 18.5 x 14 x 13.4 cm |
| Brand | Philips |
TB70VX
AF60GD
NA322/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1300W |
| Color | Black |
| Capacity | 4.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Preset Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
NA332/09
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Preset Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 43.6 x 32.4 x 30.3 cm |
| Brand | Philips |
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |





