“FR300VR” has been added to your cart. View cart


HC25
44 $ Original price was: 44 $.40 $Current price is: 40 $. TTC
BG3480/15
85 $ Original price was: 85 $.75 $Current price is: 75 $. TTC
BM60BG
930 $ Original price was: 930 $.790 $Current price is: 790 $. TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Door | 2 |
| Compressor | Normal |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Other | Door Open Alarm, ECO Mode, Fault Display, Super Cool, Super Freeze |
| Dimensions (W x D x H) | 60 x 67 x 196 cm |
| Brand | Campomatic |
Categories: Bottom Mount, Refrigeration
Related products
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
WTMF 836633 XNA
1,750 $ TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Exterior LED Light Strip | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Energy Class | A++ |
| Dimensions (W x D x H) | 83 x 76 x 188 cm |
| Brand | Whirlpool |
UW8 F2D XBI EX
1,040 $ TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
BM60X
FR86X
UW8 F1C XB
990 $ TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | Internal Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A+ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |












