“W84BE” has been added to your cart. View cart
HC25
$44 Original price was: $44.$40Current price is: $40. TTC
BG3480/15
$82 Original price was: $82.$75Current price is: $75. TTC
BM60BG
$930 Original price was: $930.$790Current price is: $790. TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Door | 2 |
| Compressor | Normal |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Other | Door Open Alarm, ECO Mode, Fault Display, Super Cool, Super Freeze |
| Dimensions (W x D x H) | 60 x 67 x 196 cm |
| Brand | Campomatic |
Categories: Bottom Mount, Refrigeration
Related products
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
FR70X
W84BE
$2,100 TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
UW8 F2D XBI EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
BM60BX
FR86X
UW8 F2C WBI EX
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





