“FR80X” has been added to your cart. View cart
HC25
$44 Original price was: $44.$40Current price is: $40. TTC
BG3480/15
$82 Original price was: $82.$75Current price is: $75. TTC
BM60BG
$930 Original price was: $930.$790Current price is: $790. TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Door | 2 |
| Compressor | Normal |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Other | Door Open Alarm, ECO Mode, Fault Display, Super Cool, Super Freeze |
| Dimensions (W x D x H) | 60 x 67 x 196 cm |
| Brand | Campomatic |
Categories: Bottom Mount, Refrigeration
Related products
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WTMF 700460 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Capacity | 450L |
| Color | Stainless Steel |
| Door | 2 |
| Fridge Shelves | 4 / Glass With Profile |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Light | LED |
| Multi-airflow Cooling | Yes |
| Deodizer Technology | Yes |
| Twist Ice Maker | Yes |
| Energy Class | A++ |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
FR4083WG
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | White Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |





