“FR70W” has been added to your cart. View cart


AC10INV/G
470 $ Original price was: 470 $.399 $Current price is: 399 $. TTC
BM70TB
1,571 $ Original price was: 1,571 $.1,335 $Current price is: 1,335 $. TTC
BM60X
865 $ Original price was: 865 $.735 $Current price is: 735 $. TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Door | 2 |
| Compressor | Normal |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Other | Door Open Alarm, ECO Mode, Fault Display, Super Cool, Super Freeze |
| Dimensions (W x D x H) | 60 x 67 x 196 cm |
| Brand | Campomatic |
Out of stock
Categories: Bottom Mount, Refrigeration
Related products
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
FR70DX
WBMF 836573 XNA
| Type | Bottom Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Energy Class | A++ |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Dimensions (W x D x H) | 83 x 76 x 193 cm |
| Brand | Whirlpool |
FC700SIRP
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |
UW8 F2C WBI EX
990 $ TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
FR180VR
Campomatic 506L No Frost Inverter Bottom Mount Fridge Black Glass – BM70BG
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Black Glass |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |
Campomatic 506L No Frost Inverter Bottom Mount Fridge Stainless Steel – BM70X
| Type | Bottom Mount No Frost |
|---|---|
| Door | 2 |
| Compressor | Inverter |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |













