“W84BE” has been added to your cart. View cart
BM60BX
$865 Original price was: $865.$735Current price is: $735. TTC
FR86X
$1,056 Original price was: $1,056.$950Current price is: $950. TTC
BM70TB
$1,571 Original price was: $1,571.$1,335Current price is: $1,335. TTC
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
Categories: Bottom Mount, Refrigeration
Related products
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WQ9 B1L
$2,350 TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |





