“FR180VB” has been added to your cart. View cart
C64FSTIC
$648 Original price was: $648.$550Current price is: $550. TTC
FR4083SS
$1,059 Original price was: $1,059.$900Current price is: $900. TTC
FC700SIRP
$5,869 Original price was: $5,869.$4,988Current price is: $4,988. TTC
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |
Categories: Multi Door Refrigerators, Refrigeration
Related products
FR70DX
FR4083WG
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | White Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |
BM60BG
BM60X
UW8 F1C XB
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | Internal Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A+ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
UW8 F2C WBI EX
$990 TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





