“QT24” has been added to your cart. View cart
GH5EBL
125 $ Original price was: 125 $.115 $Current price is: 115 $. TTC
N1X12GM5VC
4,400 $ TTC
FH200W
33 $ Original price was: 33 $.30 $Current price is: 30 $. TTC
| Type | Fan Heater |
|---|---|
| Power | 2000W |
| Color | White / Black |
| Application Area | 20m2 |
| Mode | Fan, High, Low, Off |
| Adjustable ThermoStat | Yes |
| Heat Settings | 1000W & 2000W |
| Anti tilt safety switch | Yes |
| Overheating Protection | Yes |
| Other | Portable With Handle |
| Dimensions (W x D x H) | 23 x 11 x 25 cm |
| Brand | Campomatic |
Categories: Air Treatment, Electric Heater
Related products
AC50
| Type | 50L 3 in 1 Air Cooler |
|---|---|
| Power | 200W |
| Water Tank Capacity | 5L |
| Functions | 3-in-1 : Fan / Cooling / Humidifier |
| Speed | 3 |
| Mode | Natural, Normal, Sleep |
| Timer | 1 – 8 hrs |
| Control | Digital Touch / Remote Control |
| Wheels | Yes |
| Water Level Indicator | Yes |
| Detachable Water Tank | Yes |
| Cotton Filter Screen | Yes |
| Weight (Gross) | 18.2Kg |
| Weight (Net) | 15.3Kg |
| Dimensions (W x D x H) | 54 x 47 x 83 cm |
| Brand | Campomatic |
ACP620/00
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
CX2550/00
| Type | Stand Fan 16 inch |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White / Grey |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | 12h |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |
CX3550/01
| Type | Stand Fan 16 inch With the Air+ app Remote Control |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | Yes |
| Scheduler | Yes (in app) |
| Remote Control | Air + app |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |
CX5535/11
| Type | Tower Fan With Remote Control |
|---|---|
| Design | Slim |
| Color | Dark Grey |
| Power | 40W |
| Control | Touch / Remote Control |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2230 m3/h |
| Timer | 7h |
| Oscillation | 60° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Remote Control | Yes |
| Child Lock | Yes |
| Aroma Diffuser | Yes |
| Height Range | 105 cm |
| Dimensions (W x D x H) | 31 x 31 x 105 cm |
| Brand | Philips |
GH5EBL
| Type | Gas & Electric Heater |
|---|---|
| Power | 5520W |
| Ods oxygen depletion sensor | Yes |
| Flame Failure Safety Device | Yes |
| Quartz tubes | 3 |
| Infrared ceramic plates | 3 |
| Electronic Ignition | Piezo |
| Settings | Gas: 1400/2800/4200W Quartz: 440/880/1320W |
| Anti tilt safety switch | Yes |
| Accessories | Long Back Cover, Suspended Grill |
| Rollers | Yes |
| Dimensions (W x D x H) | 42 x 37 x 73 cm |
| Brand | Campomatic |












