“FR70DX” has been added to your cart. View cart


LED32HHL
199 $ Original price was: 199 $.179 $Current price is: 179 $. TTC
FR180VR
648 $ Original price was: 648 $.550 $Current price is: 550 $. TTC
FR180VB
648 $ Original price was: 648 $.550 $Current price is: 550 $. TTC
| Type | Single Door Defrost Fridge |
|---|---|
| Capacity Gross / Net | 118L (Net) |
| Control | Mechanical |
| Color | Black |
| Freezer Compartment | Yes |
| Handle | Retro Metal |
| Fridge Shelves | 2 (Glass 1 + Glass Crisper Cover 1) |
| Vegetable crispers | 1 |
| Light | yes |
| Ice Cube Tray | 1 |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 54.5 x 58.5 x 85 cm |
| Brand | Campomatic |
Categories: One Door, Refrigeration, Retro Vintage
Related products
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
FR70W
WTMF 836633 XNA
1,750 $ TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Color | Stainless Steel |
| 6th Sense | Yes |
| Inverter Compressor | Yes |
| Control | External Digital Touch Control |
| Light | LED |
| Reversible Door | Yes |
| Fridge Shelves | 4 / Glass With Profile |
| Fresh Zone Drawer | 1 |
| Activ0° Technology | Ideal Storage Environment For Fresh Meat & Fish |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Drawers | 3 |
| Child Lock | Yes |
| Exterior LED Light Strip | Yes |
| Other | Energy Saving Mode, Fast Freeze, Holiday Mode |
| Energy Class | A++ |
| Dimensions (W x D x H) | 83 x 76 x 188 cm |
| Brand | Whirlpool |
UW8 F2D XBI EX
1,040 $ TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |












