“Campomatic 506L No Frost Inverter Bottom Mount Fridge Black Glass – BM70BG” has been added to your cart. View cart


FR180VB
648 $ Original price was: 648 $.550 $Current price is: 550 $. TTC
FR300VB
930 $ Original price was: 930 $.790 $Current price is: 790 $. TTC
FR180VR
648 $ Original price was: 648 $.550 $Current price is: 550 $. TTC
| Type | Single Door Defrost Fridge |
|---|---|
| Capacity Gross / Net | 118L (Net) |
| Color | Red |
| Freezer Compartment | Yes |
| Control | Mechanical |
| Handle | Retro Metal |
| Fridge Shelves | 2 (Glass 1 + Glass Crisper Cover 1) |
| Vegetable crispers | 1 |
| Light | yes |
| Ice Cube Tray | 1 |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 54.5 x 58.5 x 85 cm |
| Brand | Campomatic |
Categories: One Door, Refrigeration, Retro Vintage
Related products
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
FR70W
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
UW8 F2D XBI EX
1,040 $ TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
FR505NS
UW8 F1C XB
990 $ TTC
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | Internal Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A+ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |












