“WM12I” has been added to your cart. View cart
EP3347/90
$1,196 Original price was: $1,196.$799Current price is: $799. TTC
DW911BG
$806 Original price was: $806.$685Current price is: $685. TTC
FR4083WG
$1,112 Original price was: $1,112.$945Current price is: $945. TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | White Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |
Categories: Home Appliances, Multi Door Refrigerators, Refrigeration
Related products
CF290
| Type | Chest Freezer With Sliding Glass & Metal Cover |
|---|---|
| Design | Sliding Glass + Metal Top |
| Net Capacity | 290L |
| Color | White |
| Power | 150W |
| Wide Voltage | Yes |
| Control | Mechanical |
| Handle | External |
| Adjustable basket | Yes |
| Door Lock | Yes |
| Convertible Freezer Fridge | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 39 Kg |
| Dimensions (W x D x H) | 109 x 61 x 84.5 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
AGH326/01G
$1,750 TTC
WS67G1CMX/MEA
$950 TTC
| Type | Cooker 60cm |
|---|---|
| Installation Type | Free Standing |
| Color | Inox |
| Gas Burners | 4 |
| Triple Burner | 1 |
| Burner Safety | Yes |
| Oven Safety | Yes |
| Under-Knob Ignition | Yes |
| Oven Door | Mirror Glass |
| Removable Inner Glass | Yes |
| Pan Supports | Cast Iron |
| Oven | Gas |
| Grill | Gas |
| Timer | Digital |
| Lid | Yes / Glass |
| Oven Light | Yes |
| Warmer Drawer | Yes |
| Adjustable ThermoStat | Yes |
| Catalytic Cleaning | Yes |
| Accessories | Deep Tray (1), Grid (1), Rotisserie (1) |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Whirlpool |
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |





