LED55HQL
$423 Original price was: $423.$380Current price is: $380. TTC
FRZ220S
$400 Original price was: $400.$340Current price is: $340. TTC
FR700X
| Dimensions | 71 × 67 × 186 cm |
|---|---|
| Type | Top Mount No Frost Fridge |
| Door | 2 |
| Color | Stainless Steel |
| Compressor | Inverter |
| Reversible Door | No |
| Handle | Grey |
| Consumption (Amps) | 0.55 |
| Display | LED |
| Light | LED |
| Shelves | 3 / Glass |
| Vegetable crispers | 2 |
| Twist Ice Maker | N.A |
| Other | ECO Mode |
| Brand | Campomatic |
Categories: Refrigeration, Top Mount No Frost
Related products
BC500
| Type | Smart Low Frost Beverage Cooler |
|---|---|
| Capacity | 350L |
| Color | Black |
| Cooling system | Smart Low Frost |
| Temperature Settings | 0°C-10°C |
| Shelves | 4 / Metal Shelves |
| Interior Light | LED |
| Adjustable Feet | Yes |
| Handle | Recessed |
| Glass Door | Double Tempered Glass |
| Door Lock | Yes |
| Refrigerant Type | R290 |
| Weight (Gross) | 70 Kg |
| Weight (Net) | 61 Kg |
| Package Dimensions (W x D x H) | 64 x 58.5 x 198 cm |
| Dimensions (W x D x H) | 60 x 56 x 195 cm |
| Brand | Campomatic |
FR70X
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
SW8 AM2 D XR EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





