“WM12I” has been added to your cart. View cart
FR80GB
$1,077 Original price was: $1,077.$915Current price is: $915. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
BBQ620
CD10HITA
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | Anthracite / Black Panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Extra Dry, Intensive, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Drum Light | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
FR70W
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
AGH326/01G
$1,750 TTC
WS67G1CMX/MEA
$950 TTC
| Type | Cooker 60cm |
|---|---|
| Installation Type | Free Standing |
| Color | Inox |
| Gas Burners | 4 |
| Triple Burner | 1 |
| Burner Safety | Yes |
| Oven Safety | Yes |
| Under-Knob Ignition | Yes |
| Oven Door | Mirror Glass |
| Removable Inner Glass | Yes |
| Pan Supports | Cast Iron |
| Oven | Gas |
| Grill | Gas |
| Timer | Digital |
| Lid | Yes / Glass |
| Oven Light | Yes |
| Warmer Drawer | Yes |
| Adjustable ThermoStat | Yes |
| Catalytic Cleaning | Yes |
| Accessories | Deep Tray (1), Grid (1), Rotisserie (1) |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Whirlpool |





