


FR4083NBG
1,112 $ Original price was: 1,112 $.945 $Current price is: 945 $. TTC
FR70W
825 $ Original price was: 825 $.699 $Current price is: 699 $. TTC
FR80W
977 $ Original price was: 977 $.830 $Current price is: 830 $. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
BBQ620
CF290
| Type | Chest Freezer With Sliding Glass & Metal Cover |
|---|---|
| Design | Sliding Glass + Metal Top |
| Net Capacity | 290L |
| Color | White |
| Power | 150W |
| Wide Voltage | Yes |
| Control | Mechanical |
| Handle | External |
| Adjustable basket | Yes |
| Door Lock | Yes |
| Convertible Freezer Fridge | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 39 Kg |
| Dimensions (W x D x H) | 109 x 61 x 84.5 cm |
| Brand | Campomatic |
PH180G
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR70W
FR80GB
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Black Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
AGH326/01G
1,750 $ TTC









