“AGH326/01G” has been added to your cart. View cart
FR70W
$742 Original price was: $742.$630Current price is: $630. TTC
VC2400M
$125 Original price was: $125.$115Current price is: $115. TTC
FR80X
$1,018 Original price was: $1,018.$865Current price is: $865. TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
Categories: Home Appliances, Refrigeration, Top Mount No Frost
Related products
CF380
| Type | Chest Freezer With Sliding Glass & Metal Cover |
|---|---|
| Design | Sliding Glass + Metal Top |
| Net Capacity | 380L |
| Color | White |
| Power | 180W |
| Wide Voltage | Yes |
| Control | Mechanical |
| Handle | External |
| Adjustable basket | Yes |
| Door Lock | Yes |
| Convertible Freezer Fridge | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 49 Kg |
| Dimensions (W x D x H) | 130 x 70 x 84.5 cm |
| Brand | Campomatic |
WM14DDA
| Type | Front Load 14Kg Washer |
|---|---|
| Capacity | 14Kg |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | Anthracite / Black Panel |
| Door Color | Black With Double Chrome Frame |
| Display | LED |
| Control Panel | Touch |
| Programs | 14 |
| Energy Class | A+++ |
| Intelligent Washing System | Yes |
| UV Function | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Auto Restart | Yes |
| Special Programs | Drum Clean, My Cycle, Soft Wash |
| Dimensions (W x D x H) | 59.5 x 64 x 85 cm |
| Brand | Campomatic |
FR70W
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WM710IT
AGH326/01G
$1,750 TTC
WFC 3C33 PF X
| Type | Dishwasher |
|---|---|
| Installation Type | Free Standing |
| Color | Silver |
| Motor | Inverter BLDC |
| Control | Electronic |
| Programs | 8 |
| Settings | 14 |
| Adjustable basket | Yes |
| Third Rack | Yes |
| 6th Sense | Yes |
| Special Programs | Multizone Option (Wash per Zone), Rapid Wash |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Delay Start | Yes |
| Water Consumption Per Cycle | 9.5L |
| Indicator Light | Rinse Aid, Salt |
| Energy Class | A+++ |
| Dimensions (W x D x H) | 60 x 59 x 85 cm |
| Brand | Whirlpool |





