“OFR11B” has been added to your cart. View cart
KOR70S
$347 Original price was: $347.$295Current price is: $295. TTC
FH200W
$33 Original price was: $33.$30Current price is: $30. TTC
GH5EBL
$125 Original price was: $125.$115Current price is: $115. TTC
| Type | Gas & Electric Heater |
|---|---|
| Power | 5520W |
| Ods oxygen depletion sensor | Yes |
| Flame Failure Safety Device | Yes |
| Quartz tubes | 3 |
| Infrared ceramic plates | 3 |
| Electronic Ignition | Piezo |
| Settings | Gas: 1400/2800/4200W Quartz: 440/880/1320W |
| Anti tilt safety switch | Yes |
| Accessories | Long Back Cover, Suspended Grill |
| Rollers | Yes |
| Dimensions (W x D x H) | 42 x 37 x 73 cm |
| Brand | Campomatic |
Categories: Air Treatment, Gas Heater
Related products
ACP620/00
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
ACP620/01
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | Black |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
APH25BF
| Type | Air Purifier , Heater & Bladeless Fan 3 in 1 |
|---|---|
| Application Area | 15-25m2 |
| Power | 2000W |
| Motor | Inverter |
| (CADR) : Clean Air Delivery Rate | 180 m3/h |
| Display | LED |
| Filter | HEPA, Pre-Filter |
| Filter Replacement Indicator | Yes |
| Timer | 12h |
| Speed | 10 |
| Mode | AI Smart, Baby, Ion, Normal, Sleep |
| Accessories | Filter (2) |
| Dimensions (W x D x H) | 95.3 x 31.3 x 32.4 cm |
CX5535/11
| Type | Tower Fan With Remote Control |
|---|---|
| Design | Slim |
| Color | Dark Grey |
| Power | 40W |
| Control | Touch / Remote Control |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2230 m3/h |
| Timer | 7h |
| Oscillation | 60° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Remote Control | Yes |
| Child Lock | Yes |
| Aroma Diffuser | Yes |
| Height Range | 105 cm |
| Dimensions (W x D x H) | 31 x 31 x 105 cm |
| Brand | Philips |
OFR13BD
| Type | Oil Filled Radiator |
|---|---|
| Power | 2500W |
| Fins | 13 |
| Color | Black |
| Heat Settings | 3 |
| Control | Digital Touch / Remote Control |
| Adjustable ThermoStat | Yes |
| Tip over protection | Yes |
| Overheating Protection | Yes |
| Timer | 24h |
| Mode | Energy Saving, High, Low, Medium |
| Wheels | Yes |
| Cord storage | Yes |
| Antifreeze | Yes |
| Dimensions (W x D x H) | 60 x 28 x 64 cm |
| Brand | Campomatic |





