





HD2650/91
95 $ Original price was: 95 $.85 $Current price is: 85 $. TTC
| Type | Toaster |
|---|---|
| Power | 950W |
| Color | Black / Metal |
| Main Body Material | Metal |
| High lift level | Yes |
| Slot | 2 / Large |
| Browning level | 7 |
| Built-in Bun Rack | Yes |
| Removable Crumb Tray | Yes |
| Reheat Function | Yes |
| Defrost Function | Yes |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 30 x 17.2 x 20.1 cm |
| Brand | Philips |
| Package Dimensions (W x D x H) | 33.4 x 20 x 22.1 cm |
Philips Toaster HD2650/91 – Perfect Toast Every Time
Enjoy delicious, evenly browned toast with the Philips HD2650/91 Toaster, designed to handle everything from thin sliced bread to thick artisan loaves.
Featuring extra-wide self-centering slots, this premium toaster automatically positions each slice for uniform browning and perfect results every time.
Powered by a 950W heating system, the toaster delivers fast and consistent performance, while 8 adjustable browning levels allow you to customize your toast exactly the way you like it.
Convenient Defrost, Reheat, and Cancel functions make everyday use effortless, while the integrated bun warmer is ideal for heating croissants, rolls, pastries and buns.
Crafted with a durable metal body and elegant stainless steel finish, the HD2650/91 combines performance with modern kitchen style. Additional features such as the high-lift function, automatic shut-off protection, on/off switch and cord storage ensure safe, convenient and hassle-free operation.
The removable crumb tray makes cleaning quick and easy, while the anti-jam safety system provides extra peace of mind during daily use.
Related products
NA460/09
| Type | Stacked Dual Basket Airfryer |
|---|---|
| Power | 2750W |
| Color | Black |
| Capacity | 10L (5L , 5L) |
| Display | LED |
| Control | Touch |
| RapidAir Technology | Yes |
| Preset Programs | 6 |
| Temperature Settings | 40 – 200 °C |
| Synchronize Function | Yes |
| Copy Function | Yes |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Energy Efficient | 40% Faster Cooking , Up to 65% Energy Savings |
| Basket | PFAS-Free Ceramic Non-Stick Coating |
| See Through Window | Yes |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
Campomatic XL 20 Bar Espresso Capsule Machine – EM300B
| Type | Espresso Capsule Machine |
|---|---|
| Power | 1400W |
| Color | Black |
| Capsule Compatibility | Nespresso |
| Pump Pressure | 20 Bar |
| Water Tank Capacity | 1L |
| Auto Shut Off | 10 mins Of Inactivity |
| Power indicator | Yes |
| Ready To Use | 40 sec |
| Adjustable Cup Tray | Yes |
| One Touch Button Control | Small Cup / Large Cup |
| Capsule Auto Ejection | Yes |
| Beverage Options | Espresso (40 ml), Espresso Lungo (100 ml) |
| Brand | Campomatic |
Philips Smart Air Purifier AC0651/10
| Type | Air Purifier |
|---|---|
| Color | White / Light Gray |
| Power | 12W |
| Application Area | Up To 44 m2 |
| (CADR) : Clean Air Delivery Rate | 179 m3/h |
| Control | Touch |
| Internet Connectivity | Yes |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Pre-filter |
| Speed | Medium, Sleep, Turbo |
| Sound Level | Min 19 dB / Max 49 dB |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 48.6 x 28.0 x 28.0 cm |
| Weight (Net) | 2.2 Kg |
| Brand | Philips |
HD2650/91
| Type | Toaster |
|---|---|
| Power | 950W |
| Color | Black / Metal |
| Main Body Material | Metal |
| High lift level | Yes |
| Slot | 2 / Large |
| Browning level | 7 |
| Built-in Bun Rack | Yes |
| Removable Crumb Tray | Yes |
| Reheat Function | Yes |
| Defrost Function | Yes |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 30 x 17.2 x 20.1 cm |
| Brand | Philips |
| Package Dimensions (W x D x H) | 33.4 x 20 x 22.1 cm |










