“NA322/09” has been added to your cart. View cart
NA110/09
$87 Original price was: $87.$80Current price is: $80. TTC
NA220/09
$162 Original price was: $162.$149Current price is: $149. TTC
NA130/09
$141 Original price was: $141.$129Current price is: $129. TTC
| Type | Air Fryer XL |
|---|---|
| Special Features | Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| RapidAir Technology | Yes |
| Cooking Functions | 12 |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
Categories: Air Fryer, Cooking Appliance
Related products
AFD90XL
TB70VX
TB50VM
AF60GD
AF60M
HD9270/91
| Type | Air Fryer XL |
|---|---|
| Special Features | Unique RapidAir Technology Saves Time & Energy, |
| Power | 2000W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 7 |
| Cooking Functions | 14 |
| Temperature Settings | Up To 200°C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
NA322/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1300W |
| Color | Black |
| Capacity | 4.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Pre-set Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |





