NA230/09
| Type | Air Fryer With See Through Window |
|---|---|
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Touch |
| RapidAir Technology | Yes |
| Preset Programs | 9 |
| Cooking Functions | 13 |
| Temperature Settings | Up To 200°C |
| Timer | Yes |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
Philips Airfryer – Healthy, Crisp, and Effortless Cooking
Enjoy guilt-free meals with up to 90% less fat thanks to hot air cooking that delivers delicious flavor without compromise. With 13 cooking methods at your fingertips—air fry, bake, grill, roast, and more—you can prepare everything from crispy fries to juicy chicken with ease.
A clear cooking window lets you watch your food as it cooks to perfection, while the intuitive touchscreen offers 9 smart presets including fish, meat, veggies, and cake. Enjoy fast and even cooking with RapidAir Technology, which circulates hot air in all directions for perfectly crisp results every time.
Need inspiration? The HomeID App gives you access to thousands of tailored recipes—93% of users say it makes cooking easier.
Designed with a 6.2L capacity, it’s compact yet roomy enough for up to 800g of fries or 8 drumsticks, and the non-stick, dishwasher-safe StarPlate ensures cleanup is a breeze.
Powered by RapidAir Technology, it delivers crispy outsides and tender insides every time, using up to 70% less energy and cooking 50% faster than traditional ovens.
Your kitchen’s new favorite all-in-one cooking solution—healthy, fast, and full of flavor.
Related products
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Preset Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
HD9137/91
| Type | Egg Cooker |
|---|---|
| Special Features | Perfectly Cooked Eggs , Everyday, Precise Results Measuring Cup With Water Level Markings, Save Up To 70% Energy |
| Color | Black |
| Power | 400W |
| Capacity | Six Boiled Eggs Or Three Poached Eggs At A Time. |
| Ready To Use Indicator | Sound Indicator |
| Poached Egg Tray | Yes |
| Accessories | Egg Piercer, Measuring Cup |
| Dimensions (W x D x H) | 18.5 x 14 x 13.4 cm |
| Brand | Philips |
TR20B
AF60GD
AF60M
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |





