“TB60VX” has been added to your cart. View cart
DST5020/30
$104 Original price was: $104.$95Current price is: $95. TTC
NA332/09
$245 Original price was: $245.$225Current price is: $225. TTC
NA322/09
$169 Original price was: $169.$155Current price is: $155. TTC
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1300W |
| Color | Black |
| Capacity | 4.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Preset Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
Categories: Air Fryer, Cooking Appliance
Description
Go beyond airfrying with 16 functions from speedy baking to long hours of one-pot cooking. Enough capacity for your all family meals , Touchscreen for effortless control & Fast, even cooking with RapidAir Plus Technology . Delicious , full homemade meals are just a few easy steps away, with a stylish window designed to see when it’s all done to crispy, tender perfection.
Related products
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Preset Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
AF90GXL
TB70VX
AF60M
AF90TSS
HD9880/90
| Type | Air Fryer Combi XXL Connected With Thermometer |
|---|---|
| Power | 2200W |
| Color | Black |
| Capacity | 8.3L |
| Display | LED |
| Control | Intuitive Display For Easy Use |
| Preset Programs | 22 |
| Temperature Settings | 40 – 200 °C |
| Timer | 180 min |
| Thermometer | Yes |
| My Program Feature | Yes |
| Internet Connectivity | Yes |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Easy To Clean | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 33.5 x 35.7 x 44.3 cm |
| Brand | Philips |
NA332/09
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Preset Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 43.6 x 32.4 x 30.3 cm |
| Brand | Philips |
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |





