“VT200XB” has been added to your cart. View cart
OFR11B
$125 Original price was: $125.$115Current price is: $115. TTC
KOR70S
$347 Original price was: $347.$295Current price is: $295. TTC
OFR13BD
$164 Original price was: $164.$150Current price is: $150. TTC
| Type | Oil Filled Radiator |
|---|---|
| Power | 2500W |
| Fins | 13 |
| Color | Black |
| Heat Settings | 3 |
| Control | Digital Touch / Remote Control |
| Adjustable ThermoStat | Yes |
| Tip over protection | Yes |
| Overheating Protection | Yes |
| Timer | 24h |
| Mode | Energy Saving, High, Low, Medium |
| Wheels | Yes |
| Cord storage | Yes |
| Antifreeze | Yes |
| Dimensions (W x D x H) | 60 x 28 x 64 cm |
| Brand | Campomatic |
Categories: Air Treatment, Electric Heater, Small Appliances
Related products
CX2550/00
| Type | Stand Fan 16 inch |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White / Grey |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | 12h |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |
PM1200
AC1711/90
| Type | Air Purifier |
|---|---|
| Special Features | Filters 99.97% Particles As Small As 0.003 Microns, Purifies 20 m In Less Than 10 min |
| Color | White / Light Gray |
| Power | 27W |
| Application Area | Up To 78 m² |
| (CADR) : Clean Air Delivery Rate | 300 m³/h |
| Control | Touch |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Active Carbon , Pre-filter |
| Filter Replacement Indicator | Yes |
| Speed | 4 (Sleep , Speed 1 , 2 , Turbo) |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 27.3 x 27.3 x 48.6 cm |
| Brand | Philips |
OFR11B
FP1000R
HR3705/10
MWP 303 SB
| Type | Microwave Oven With Grill |
|---|---|
| Installation Type | Free Standing |
| Capacity | 25L |
| Color | Black / Silver Finish |
| Cavity | Painted |
| Control | Digital Touch Control |
| Display | LCD |
| Microwave power | 900W |
| Grill power | 1050W |
| Power Levels | 7 |
| Jet Start | Rapid Food Reheating |
| Yogurt Function | Yes |
| Dough Rising Function | Yes |
| Keep Warm Function | Yes |
| Easy To Clean | Yes |
| Opening | Side / Push Button |
| Dimensions (W x D x H) | 53.9 x 39.8 x 30 |
| Brand | Whirlpool |






