KS22AS
$44 Original price was: $44.$40Current price is: $40. TTC
VC20B
$267 Original price was: $267.$245Current price is: $245. TTC
RC2400B
| Type | Bagged Vacuum Cleaner |
|---|---|
| Power | 2400W |
| Color | Black |
| Dust Capacity | 5L |
| Bag type | Cloth Bag |
| Floor Brush | Large with Wheels |
| Power Control | Yes |
| Hepa Filter | Yes |
| Tube | Telescopic Metal |
| Automatic Cord Winder | Yes |
| On Board Accessories | Yes |
| Hose Swivel 360° Rotation | Yes |
| Carrying Handle | Yes |
| Brand | Campomatic |
Category: Canister
Related products
VB2400M
VC2400M
VC2400R
FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC9350/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | H13 Filter System Captures >99.9% Of Fine Dust, MultiClean Nozzle For Thorough Cleaning On All Floors, Thorough Cleaniing Thanks To PowerCyclone 5 Technology & MultiClean Nozzle. |
| Color | Deep Black |
| Power | 1800W |
| Suction Power | 360AW |
| Airflow | PowerCyclone 5 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | MultiClean Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41 x 28.1 x 24.7 cm |
| Brand | Philips |
XB1012/10
| Special Features | 3-stage Filter System Captures 99.9%* Of Particles, Multi-purpose Nozzle For Great Cleaning On Different Floors, PowerCyclone 3 Keeps Strong Performance For Longer |
|---|---|
| Color | Deep Black & Coral |
| Power | 1200W |
| Dust Capacity | 1.3L |
| Tube | Telescopic Metal |
| Standard Nozzle | Multi-purpose |
| Motor Filter | Yes |
| On Board Accessories | Crevice Tool, Furniture Nozzle 90 mm, Integrated Brush |
| Dimensions (W x D x H) | 34.2 x 29.2 x 24.2 cm |
| Brand | Philips |
FC9570/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | Deep Cleaning Results , Minimum Effort Thanks To PowerCyclone 7 Technology & TriActive Nozzle, TriActive nozzle For 3-Way Thorough Cleaning Action |
| Color | Dark Blue |
| Power | 2000W |
| Suction Power | 410AW |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41.2 x 28 x 28 cm |
| Brand | Philips |
FC9732/61
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Deep Black |
| Power | 2100W |
| Suction Power | 420AW |
| Airflow | PowerCyclone 8 |
| Dust Capacity | 2L |
| Adjustable Suction Power | Digital |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive+ Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Lifetime Washable |
| Exhaust Filter | Yes |
| Carrying Handle | Front & Top |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 45.1 x 29.2 x 29.2 cm |
| Package Dimensions (W x D x H) | 54.5 x 35 x 34 cm |
| Weight (Net) | 6.3 Kg |
| Weight (Gross) | 9.386 Kg |
| Brand | Philips |





