“OFR13BD” has been added to your cart. View cart
SF400B
$82 Original price was: $82.$75Current price is: $75. TTC
| Type | Fan |
|---|---|
| Size | 20′ (51cm) |
| Blades | 5 |
| Power | 70W |
| Control | Mechanical |
| Speed | 3 |
| 360o rotation | Yes |
| Color | Black |
| Oscillation | Yes |
| Aroma Diffuser | Yes |
| Ajustable Height | Yes |
| Brand | Campomatic |
Categories: Air Treatment, Fan
Related products
ACP620/00
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
CX2550/00
| Type | Stand Fan 16 inch |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | White / Grey |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | 12h |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |
CX3550/01
| Type | Stand Fan 16 inch With the Air+ app Remote Control |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | Yes |
| Scheduler | Yes (in app) |
| Remote Control | Air + app |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |
AC2220/10
| Type | Air Purifier |
|---|---|
| Color | White / Light Gray |
| Power | 27W |
| Application Area | Up To 78 m² |
| (CADR) : Clean Air Delivery Rate | 300 m³/h |
| Control | Touch |
| Voice Control | Alexa , Google Home |
| Internet Connectivity | Yes |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Active Carbon , Pre-filter |
| Speed | 5 |
| Sound Level | Min 13 dB / Max 45 dB |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 48.6 x 28.0 x 28.0 cm |
| Package Dimensions (W x D x H) | 54.0 x 34.8 x 34.8 cm |
| Weight (Net) | 4.1 Kg |
| Weight (Gross) | 5.72 Kg |
| Brand | Philips |
BF20B
GH4EBL
GH5EBL
| Type | Gas & Electric Heater |
|---|---|
| Power | 5520W |
| Ods oxygen depletion sensor | Yes |
| Flame Failure Safety Device | Yes |
| Quartz tubes | 3 |
| Infrared ceramic plates | 3 |
| Electronic Ignition | Piezo |
| Settings | Gas: 1400/2800/4200W Quartz: 440/880/1320W |
| Anti tilt safety switch | Yes |
| Accessories | Long Back Cover, Suspended Grill |
| Rollers | Yes |
| Dimensions (W x D x H) | 42 x 37 x 73 cm |
| Brand | Campomatic |





