“AC1711/90” has been added to your cart. View cart
SF400B
$82 Original price was: $82.$75Current price is: $75. TTC
BF20B
$62 Original price was: $62.$57Current price is: $57. TTC
SF400R
| Type | Fan |
|---|---|
| Size | 20′ (51cm) |
| Blades | 5 |
| Power | 70W |
| Control | Mechanical |
| Speed | 3 |
| 360o rotation | Yes |
| Color | White |
| Oscillation | Yes |
| Aroma Diffuser | Yes |
| Ajustable Height | Yes |
| Brand | Campomatic |
Categories: Air Treatment, Fan
Related products
TF28
ACP620/01
| Type | Stand Fan |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Color | Black |
| Power | 45W |
| Head Diameter | 45 cm |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 3250 m3/h |
| Easy To Clean | Yes |
| Oscillation | 80° |
| Vertical Tilt | 30° |
| Adjustable Height | Yes |
| Quiet Cooling | At The Lowest Setting |
| Height Range | Minimum 102 cm , Maximum 122 cm |
| Dimensions (W x D x H) | 44.7 x 42.5 x 122 cm |
| Brand | Philips |
APH25BF
| Type | Air Purifier , Heater & Bladeless Fan 3 in 1 |
|---|---|
| Application Area | 15-25m2 |
| Power | 2000W |
| Motor | Inverter |
| (CADR) : Clean Air Delivery Rate | 180 m3/h |
| Display | LED |
| Filter | HEPA, Pre-Filter |
| Filter Replacement Indicator | Yes |
| Timer | 12h |
| Speed | 10 |
| Mode | AI Smart, Baby, Ion, Normal, Sleep |
| Accessories | Filter (2) |
| Dimensions (W x D x H) | 95.3 x 31.3 x 32.4 cm |
CX3550/01
| Type | Stand Fan 16 inch With the Air+ app Remote Control |
|---|---|
| Design | 2-in-1: Stand & Table Fan |
| Power | 50W |
| Head Diameter | 40 cm |
| SilentWings Blade Technology | Yes |
| Main Body Material | Plastic |
| Speed | 3 |
| Airflow | 2562 m³/h |
| Timer | Yes |
| Scheduler | Yes (in app) |
| Remote Control | Air + app |
| Easy To Clean | Yes |
| Oscillation | 90° |
| Vertical Tilt | 30° |
| Sleep Mode | Yes |
| Natural Breeze Mode | Yes |
| Adjustable Height | Yes |
| Height Range | Minimum 82 cm , Maximum 125 cm |
| Dimensions (W x D x H) | 40 x 37.2 x 125 cm |
| Brand | Philips |
AC0920/10
| Type | Compact Air Purifier |
|---|---|
| Color | Arctic White |
| Power | 21W |
| Application Area | Up To 65 m2 |
| (CADR) : Clean Air Delivery Rate | 250 m³/h |
| Control | Touch |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Pre-filter |
| Filter Replacement Indicator | Yes |
| Speed | Medium, Sleep, Turbo |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 36.4 x 24 x 24 cm |
| Brand | Philips |





