TB60VA
$189 Original price was: $189.$160Current price is: $160. TTC
GS20B
$229 Original price was: $229.$210Current price is: $210. TTC
TB50VM
$164 Original price was: $164.$139Current price is: $139. TTC
| Type | Electric Oven |
|---|---|
| Capacity | 50L |
| Power | 1800W |
| Color | Black Color With Silver Handle |
| Cavity | Clean Enamel |
| Convection Fan | Yes |
| Cooking positions | 5 |
| Temperature Settings | Up To 230°C |
| Timer | 60 min |
| Glass Door | Double |
| Oven Light | Yes |
| Pizza pan | Yes |
| Brand | Campomatic |
Categories: Cooking Appliance, Electric Ovens
Description

Convection Turbo Fan
The even baking and heat distribution of a convection oven provides the ideal environment for making a variety of dishes, including homemade pizza. With convection baking, hot air is delivered to each area of the pizza for even cooking across the pie.
On most conventional ovens, heat is usually distributed by the bottom gas or heating element, leaving the crust without targeted heat. With convection baking, you may achieve a crispier crust thanks to the circulated hot air inside the oven cavity. Experiment with the many cooking possibilities of convection bake for other homemade recipes like baked desserts or golden, fluffy loaves of sourdough bread.
Related products
HD9257/80
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 5.6L |
| Display | Digital Touch Screen |
| Control | Digital Touch Control |
| RapidAir Technology | Yes |
| Pre-set Programs | 7 |
| Cooking Functions | 14 |
| See Through Window | Yes |
| Temperature Settings | 80 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Auto Shut Off | Yes |
| Brand | Philips |
TR20R
AF60M
NA332/09
| Type | Air Fryer XL With See Through Window |
|---|---|
| Special Features | Unique RapidAir Plus Technology Saves Time & Energy |
| Power | 1700W |
| Color | Black |
| Capacity | 6.2L |
| Display | LED |
| Control | Touch Screen |
| RapidAir Plus Technology | Yes |
| Pre-set Programs | 12 |
| Cooking Functions | 16 |
| See Through Window | Yes |
| Temperature Settings | 40 – 200 °C |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Dimensions (W x D x H) | 43.6 x 32.4 x 30.3 cm |
| Brand | Philips |
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |





