“CD90HA” has been added to your cart. View cart
TT850
| Type | Twin Tub Washer |
|---|---|
| Capacity | 8.5Kg |
| Motor | Universal |
| Color | White |
| Lint filter | Yes |
| Water pump | Yes |
| Wash timer | Yes |
| Spin timer | Yes |
| Other | Anti Bacteria |
| Brand | Campomatic |
Categories: Laundry, Top Loading
Related products
WM10ITW
| Type | 10Kg Smart Inverter Washing Machine With Wi-Fi & Steam | Made In Italy |
|---|---|
| Capacity | 10Kg |
| Speed | 1400rpm |
| Color | White / Black Panel |
| Door Color | Black with White Frame |
| Motor | Inverter |
| Programs | 15 |
| Display | Large Digital |
| Time Remaining Display | Yes |
| Steam Wash | Yes |
| Self Clean Cycle | Yes |
| Child Lock | Yes |
| Delay Start | 0–24h |
| WiFi Connect | Yes |
| Control | Touch / Remote App |
| Anti Overflow System | Yes |
| Anti Foam Protection | Yes |
| Adjustable Temperature | Yes |
| Adjustable Spin Speed | Yes |
| Memory Function | Yes |
| Silent Wash Option | Yes |
| Made In | Italy |
| Brand | Campomatic |
WM14DDA
| Type | Front Load 14Kg Washer |
|---|---|
| Capacity | 14Kg |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | Anthracite / Black Panel |
| Door Color | Black With Double Chrome Frame |
| Display | LED |
| Control Panel | Touch |
| Programs | 14 |
| Energy Class | A+++ |
| Intelligent Washing System | Yes |
| UV Function | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Auto Restart | Yes |
| Special Programs | Drum Clean, My Cycle, Soft Wash |
| Dimensions (W x D x H) | 59.5 x 64 x 85 cm |
| Brand | Campomatic |
WM12IA
| Type | Front Load Washer Turbologic XXL |
|---|---|
| Capacity | 12Kg |
| Speed | 1400rpm |
| Motor | Inverter |
| Color | Anthracite |
| Display | LED |
| Programs | 15 |
| Drum | Titanium Stainless Steel |
| Door | 180° Door Opening |
| Energy Class | A |
| Anti Bacteria | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Drum Clean, Eco Wash, Hygiene Pro |
| Dimensions (W x D x H) | 59.5 x 53 x 85 cm |
| Brand | Campomatic |
CD90HA
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 9Kg |
| Color | Anthracite |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A+++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Interior Light | Yes |
| Compressor | GMCC-Toshiba Compressor |
| Clean filter reminder | Yes |
| Lint filter | Dual |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |
CD90H
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 9Kg |
| Color | White |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A+++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Clean filter reminder | Yes |
| Lint filter | Dual |
| Compressor | GMCC-Toshiba Compressor |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |




