UC990M
$153 Original price was: $153.$140Current price is: $140. TTC
| Type | Upright Bagless Vacuum Cleaner |
|---|---|
| Color | Black |
| Power | 1400W |
| Motor | Turbo |
| Dust Capacity | 4.2L |
| One Touch Dust Bin Release | Yes |
| Turbo Brush | Yes |
| Filter | Washable |
| Low Noise | 80 dB(A) |
| Power Cord | 6m |
| Heavy Duty Stretch Hose | 1.8m |
| Height Setting | 3 |
| On Board Accessories | Crevice Tool, Integrated Brush, Upholestry Tool |
Available on backorder
Tornado Upright Bagless Vacuum Cleaner – Power, Precision & Pet-Friendly
Experience heavy-duty cleaning with the Tornado Upright Bagless Vacuum Cleaner, built with a 1400W powerful turbo motor and advanced cyclone filtration system. Its extra-large 4.2L dust capacity and washable filter offer extended use and easy maintenance. Designed for versatility, it features three adjustable height settings, a detachable handle for compact storage, and a 6m power cord with a 1.8m heavy-duty stretch hose to reach every corner.
Ideal for pet owners, the turbo brush effectively captures pet hair, while a simple unlock mechanism makes it easy to clean. The one-button empty bin ensures hygienic disposal without the mess. Additional accessories include a round brush and crevice tool for spot cleaning. Despite its power, it operates at a low noise level of 80dB(A), offering quiet yet efficient performance.
Related products
RC60W
| Type | Cordless Wet & Dry Rechargeable Vacuum Cleaner |
|---|---|
| Control | Handle Integrated Buttons |
| Special Features | Mop & Wash |
| Color | Black |
| Clean Water Tank Capacity | 0.3L |
| Brush | Rotating |
| Self Cleaning Function | Yes |
| Mode | Fast, High, Normal |
| Charging Time | 5h |
| Filter | Washable |
| Accessories | Accessory Rack, Base Station, Cleaning Brush |
| Brand | Campomatic |
VC2400R
XU2100/10
| Type | Robot Vacuum & Mop Cleaner |
|---|---|
| Color | Dark Blue |
| Mopping Function | Yes |
| Carpet Boost | Yes |
| Compact Auto-empty Station | Yes |
| Clean Water Tank Capacity | 0.3L |
| Dust Capacity | 380 ml |
| App control | Yes |
| Charging Time | 5.5h |
| Run Time | 130 min |
| Battery Type | Lithium-ion |
| Voltage | 14.4V |
| Filter | Washable EPA 11 |
| Dimensions (W x D x H) | 34.5 x 34.5 x 9.7 cm |
| Brand | Philips |
FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC8383/61
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Compact Yet powerful With AirflowMax Technology |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 375AW |
| AirflowMax Technology | Yes |
| Dust Capacity | 3L |
| Tube Coupling | ActiveLock |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
XB2023/61
FC9732/61
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Deep Black |
| Power | 2100W |
| Suction Power | 420AW |
| Airflow | PowerCyclone 8 |
| Dust Capacity | 2L |
| Adjustable Suction Power | Digital |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive+ Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Lifetime Washable |
| Exhaust Filter | Yes |
| Carrying Handle | Front & Top |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 45.1 x 29.2 x 29.2 cm |
| Package Dimensions (W x D x H) | 54.5 x 35 x 34 cm |
| Weight (Net) | 6.3 Kg |
| Weight (Gross) | 9.386 Kg |
| Brand | Philips |





