VC18B
$229 Original price was: $229.$210Current price is: $210. TTC
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| BLDC Motor | Yes / Turbo |
| Power | 450W |
| Color | Purple |
| Display | LED |
| Dust Capacity | 0.5L |
| Batteries | Lithium 2000 mAh |
| Voltage | 25.9V |
| Brush | Motorized With LED Lights |
| Run Time | 70 Mins (Low Mode) |
| Battery Level Indicator | LED |
| Dust Sensor | Yes |
| Bendable Wand | Yes |
| One Touch Dust Bin Release | Yes |
| Mode | Auto, High, Low |
| Filter | Anti Allergy Washabke Filter |
| Tube | Metal |
| Tube Coupling | Push Button Lock |
| Accessories | 2 in 1 Tool, AC Power Adaptor, Crevice Tool, Wall Hung Charger Base Cover |
| Brand | Campomatic |
Discover the ultimate cleaning companion with the Campomatic VC18 2-in-1 Cordless Stick & Handheld Vacuum Cleaner, designed for powerful, intelligent, and allergy-friendly performance. Powered by a 450W BLDC Turbo Motor and a long-lasting 25.9V li-ion battery, it delivers up to 70 minutes of runtime in Low Mode. The built-in smart dust sensor automatically adjusts suction based on the amount and size of dust for optimal results, while the bendable wand effortlessly reaches under furniture without bending. Its sleek LED display, simple power button control, and three intuitive modes (Auto/High/Low) make operation smooth and versatile. The anti-allergy washable HEPA filter traps fine dust and allergens, ensuring a healthier environment for your home. Enhanced with a motorized brush with LED lights, easy-release 0.5L dust bin, metallic tube with push-button lock, and a range of accessories including a wall-hung charger base, 2-in-1 brush, crevice tool, and adaptor—the VC18 is your go-to cordless vacuum for smarter, deeper, and more comfortable cleaning.
Related products
RC111
| Type | Cordless Handheld Vacuum Cleaner |
|---|---|
| Power | 110W |
| Operation | Cordless |
| BLDC Motor | Yes |
| Voltage | 11.1V |
| Display | Digital |
| Mode | Dust Collection / Blowing |
| Run Time | 14 – 28 min |
| Hepa Filter | Yes |
| One Touch Dust Bin Release | Yes |
| Battery Type | 2000mAh*3 |
| Accessories | Air Blowing Nozzle, Cleaning Brush, Extension Hose, Long Flat Suction Nozzle, Suction brush |
| Dimensions (W x D x H) | 34 x 80 x 90 cm |
| Brand | Campomatic |
RC60W
| Type | Cordless Wet & Dry Rechargeable Vacuum Cleaner |
|---|---|
| Control | Handle Integrated Buttons |
| Special Features | Mop & Wash |
| Color | Black |
| Clean Water Tank Capacity | 0.3L |
| Brush | Rotating |
| Self Cleaning Function | Yes |
| Mode | Fast, High, Normal |
| Charging Time | 5h |
| Filter | Washable |
| Accessories | Accessory Rack, Base Station, Cleaning Brush |
| Brand | Campomatic |
XC2011/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Color | Light Blue / Grey |
| Display | LED |
| Airflow | PowerCyclone 7 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 21.6V |
| Charging Time | 5h |
| Run Time | 40 min |
| Settings | Eco , Turbo |
| Filter | 3-stage Filtration |
| Standard Nozzle | With LED Lights |
| Brand | Philips |
XC5041/60
| Type | Rechargeable Bagless Stick Aqua Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Mopping Function | Yes |
| Color | Gray Green |
| Display | LED |
| Airflow | PowerCyclone 10 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 25.2V |
| Charging Time | 4.5h |
| Run Time | 60 min |
| Settings | Eco , Normal , Turbo |
| Filter | 3-stage Filtration |
| Dust Capacity | 0.27L |
| Dimensions (W x D x H) | 25.2 x 23 x 120 cm |
| Brand | Philips |
FC6722/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Special Features | Equipped With The 180° Suction Nozzle For precise Dirt Pick-Up, PowerBlade Motor Engineered For High Air Speed |
| Color | Black |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 0.4L |
| Standard Nozzle | 180° Suction Nozzle |
| PowerBlade Motor | Yes |
| Battery Type | Lithium-ion |
| Voltage | 18 V |
| Speed | 2 |
| Charging Time | 5h |
| Run Time | 30 min |
| Battery Level Indicator | LED |
| Motor Filter | Washable |
| Accessories | AC Power Adaptor, Brush, Crevice Tool, Wall Mount Docking |
| Brand | Philips |
FC6724/61
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Special Features | Equipped With The 180° Suction Nozzle For precise Dirt Pick-Up, PowerBlade Motor Engineered For High Air Speed |
| Color | Dark Royal Blue |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 0.4L |
| Standard Nozzle | 180° Suction Nozzle |
| PowerBlade Motor | Yes |
| Battery Type | Lithium-ion |
| Voltage | 18 V |
| Speed | 2 |
| Charging Time | 5h |
| Run Time | 40 min |
| Battery Level Indicator | LED |
| Motor Filter | Washable |
| Accessories | AC Power Adaptor, Brush, Crevice Tool, Wall Mount Docking |
| Brand | Philips |
VC15
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Power | 200W |
| Color | Purple |
| Dust Capacity | 0.3L |
| Batteries | Lithium 2000 mAh |
| Voltage | 25.2V |
| Run Time | 55 Mins (Max) |
| Brush | Motorized With LED Lights |
| Battery Level Indicator | LED |
| Filter | Stainless Steel |
| Accessories | 2 in 1 Tool, AC Power Adaptor, Crevice Tool |
| Brand | Campomatic |
VC20B
| Type | Rechargeable Bagless Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Power | 500W |
| BLDC Motor | Yes |
| Color | Black |
| Display | Digital |
| Dust Capacity | 0.7L |
| Batteries | Lithium 2500 mAh |
| Brush | Motorized With LED Lights |
| Voltage | 25.9V |
| Run Time | 70 Mins (Max) |
| Battery Level Indicator | LED |
| Pet brush | Yes |
| Filter | Stainless Steel |
| Accessories | 2 in 1 Tool, AC Power Adaptor, Crevice Tool |
| Brand | Campomatic |





