“FR86X” has been added to your cart. View cart
W84BE
$2,100 TTC
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
Categories: Bottom Mount, Refrigeration
Related products
FR70W
FR70X
WTMF 700460 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Capacity | 450L |
| Color | Stainless Steel |
| Door | 2 |
| Fridge Shelves | 4 / Glass With Profile |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Light | LED |
| Multi-airflow Cooling | Yes |
| Deodizer Technology | Yes |
| Twist Ice Maker | Yes |
| Energy Class | A++ |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
WQ9 B1L
$2,350 TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |
SW8 AM2 D XR EX
$1,040 TTC
| Type | Pigeon Pair Upright No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Shelves | 5 / Glass With Profile |
| Fridge Door Open Alarm | |
| Dairy Compartments | 1 |
| Control | External Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Energy Class | A++ |
| Other | Fresh Control, Multiflow System, Rapid Cooling, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
BM60BG
BM84TX
| Dimensions | 84 × 75 × 186 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Capacity Gross / Net | 620L (Gross) / 530L (Net) |
| Color | Stainless Steel |
| Compressor | Inverter |
| Handle | Deluxe Aluminum |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 3, Glass |
| Bottle Rack | Yes |
| Vegetable crispers | 2 |
| Chilled Room | Yes |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Child Lock Safety, Door Open Alarm, ECO Mode, Super Cool, Super Freeze |
| Energy Class | A+ |
| Brand | Campomatic |





