“FR80W” has been added to your cart. View cart
W11 CM145
$2,900 TTC
WM710ITA
$518 Original price was: $518.$440Current price is: $440. TTC
WM710IT
$495 Original price was: $495.$420Current price is: $420. TTC
| Type | Front Load Washer Made In Italy |
|---|---|
| Capacity | 7Kg |
| Speed | 1000rpm |
| Special Features | Made In Italy |
| Motor | Universal |
| Color | White / Black Panel |
| Door Color | White With Black Frame |
| Display | Large Digital |
| Time Remaining Display | Yes |
| Programs | 15 |
| Steam Wash | Yes |
| Self Clean Cycle | Yes |
| Child Lock | Yes |
| Dimensions (W x D x H) | 60 x 50 x 85 cm |
Categories: Front Loading, Home Appliances, Laundry
Related products
FR70W
FR80WG
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White Glass |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WM12IA
| Type | Front Load Washer Turbologic XXL |
|---|---|
| Capacity | 12Kg |
| Speed | 1400rpm |
| Motor | Inverter |
| Color | Anthracite |
| Display | LED |
| Programs | 15 |
| Drum | Titanium Stainless Steel |
| Door | 180° Door Opening |
| Energy Class | A |
| Anti Bacteria | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Drum Clean, Eco Wash, Hygiene Pro |
| Dimensions (W x D x H) | 59.5 x 53 x 85 cm |
| Brand | Campomatic |
WM710ITA
CD90H
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 9Kg |
| Color | White |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A+++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Clean filter reminder | Yes |
| Lint filter | Dual |
| Compressor | GMCC-Toshiba Compressor |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand | Campomatic |
WQ9 B1L
$2,350 TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |
FR4083WG
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | White Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |





