WTMF 700460 XNA
$799 TTC
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Capacity | 450L |
| Color | Stainless Steel |
| Door | 2 |
| Fridge Shelves | 4 / Glass With Profile |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Light | LED |
| Multi-airflow Cooling | Yes |
| Deodizer Technology | Yes |
| Twist Ice Maker | Yes |
| Energy Class | A++ |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
Whirlpool Top Mount Refrigerator 450 L – A++ Energy, Inox Stainless Steel (WTMF 700460 XNA)
Experience advanced freshness and reliable performance with the Whirlpool Top Mount Freezer Refrigerator — designed for efficiency, durability, and everyday convenience. With a total capacity of 450 liters, it offers generous storage space ideal for families, featuring a balanced layout of 350 L refrigerator and 100 L freezer compartments.
Built with a sleek Inox stainless steel finish, this model combines modern aesthetics with easy cleaning and long-lasting shine. Its A++ energy efficiency rating ensures low power consumption while delivering optimal cooling performance.
The Total No Frost system maintains consistent humidity levels to keep food fresh longer. Multi-airflow cooling evenly distributes air across all shelves, while the LED interior lighting provides bright visibility with minimal energy use.
Additional thoughtful features include a twist ice-maker, deodorizer antibacterial protection system, ensuring hygiene and freshness in every corner
Related products
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
BM70TB
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost Fridge |
| Door | 2 |
| Compressor | Normal |
| Color | Black Glass |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Retractable Shelf | Slides Back To Create Extra Space |
| Slide Click Height Adjust Door Shelf | Yes |
| Bottle Rack | Yes |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Other | Door Open Alarm, ECO Mode, Super Freeze |
| Brand | Campomatic |
FC700SIRP
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |





