“FP1000W” has been added to your cart. View cart
CX5535/11
$190 Original price was: $190.$175Current price is: $175. TTC
PSA3228/01
$1,202 Original price was: $1,202.$1,105Current price is: $1,105. TTC
XC5041/60
$602 Original price was: $602.$553Current price is: $553. TTC
| Type | Rechargeable Bagless Stick Aqua Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Mopping Function | Yes |
| Color | Gray Green |
| Display | LED |
| Airflow | PowerCyclone 10 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 25.2V |
| Charging Time | 4.5h |
| Run Time | 60 min |
| Settings | Eco , Normal , Turbo |
| Filter | 3-stage Filtration |
| Dust Capacity | 0.27L |
| Dimensions (W x D x H) | 25.2 x 23 x 120 cm |
| Brand | Philips |
Categories: Cleaning Systems, Rechargeable, Small Appliances
Description
Powerful cleaning with the efficient PowerCyclone 10 and PowerBlade Digital motor, offering up to 840 L/min airflow. Clean up to 99.9% of dust in one stroke with the TriActive Multi LED nozzle, which reveals even the smallest particles.
Enjoy up to 60 minutes of cleaning in Eco mode and 15 minutes in Turbo mode, covering large areas. The replaceable battery lets you keep cleaning without interruption.
Easily store and charge your vacuum with the wall mount, which also holds accessories. Attach the Aqua Module for quick wet touch-ups to tackle stains while you vacuum.
The 3-stage filtration system captures 98.5% of fine dust, ensuring a cleaner, healthier home.
Related products
AC1711/90
| Type | Air Purifier |
|---|---|
| Special Features | Filters 99.97% Particles As Small As 0.003 Microns, Purifies 20 m In Less Than 10 min |
| Color | White / Light Gray |
| Power | 27W |
| Application Area | Up To 78 m² |
| (CADR) : Clean Air Delivery Rate | 300 m³/h |
| Control | Touch |
| Air Quality Feedback | Color / Numerical |
| Dust Sensor | Yes |
| Filtration Level | HEPA , Active Carbon , Pre-filter |
| Filter Replacement Indicator | Yes |
| Speed | 4 (Sleep , Speed 1 , 2 , Turbo) |
| Mode | Auto, Sleep |
| Dimensions (W x D x H) | 27.3 x 27.3 x 48.6 cm |
| Brand | Philips |
OFR13BD
| Type | Oil Filled Radiator |
|---|---|
| Power | 2500W |
| Fins | 13 |
| Color | Black |
| Heat Settings | 3 |
| Control | Digital Touch / Remote Control |
| Adjustable ThermoStat | Yes |
| Tip over protection | Yes |
| Overheating Protection | Yes |
| Timer | 24h |
| Mode | Energy Saving, High, Low, Medium |
| Wheels | Yes |
| Cord storage | Yes |
| Antifreeze | Yes |
| Dimensions (W x D x H) | 60 x 28 x 64 cm |
| Brand | Campomatic |
EP2220/10
| Type | Fully Automatic Espresso Machine |
|---|---|
| Special Features | 2 Delicious Coffees From Fresh Beans , With Ease, Adjust Aroma Strength & Quantity Via My Coffee Choice, Easy Customization With Intuitive Touch Display |
| Color | Black |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh / Powder Coffee |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Temperature Settings | 3 |
| Aroma Strength Settings | 3 |
| Grinder Settings | 12 |
| Coffee Options | Capuccino, Coffee, Espresso, Latte Macchiato |
| Milk Frother | Yes |
| Brand | Philips |
| Dimensions (W x D x H) | 24.6 x 43.3 x 37.7 cm |





