
Shop
XB1042/10
| Special Features | 3-stage Filter System Captures 99.9%* Of Particles, Multi-purpose Nozzle For Great Cleaning On Different Floors, PowerCyclone 3 Keeps Strong Performance For Longer |
|---|---|
| Color | Deep Black & Coral |
| Power | 1200W |
| Dust Capacity | 1.3L |
| Tube | Telescopic Metal |
| Standard Nozzle | Multi-purpose |
| Motor Filter | Yes |
| On Board Accessories | Crevice Tool, Furniture Nozzle 90 mm, Integrated Brush |
| Dimensions (W x D x H) | 34.2 x 29.2 x 24.2 cm |
| Brand | Philips |
FC9570/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | Deep Cleaning Results , Minimum Effort Thanks To PowerCyclone 7 Technology & TriActive Nozzle, TriActive nozzle For 3-Way Thorough Cleaning Action |
| Color | Dark Blue |
| Power | 2000W |
| Suction Power | 410AW |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41.2 x 28 x 28 cm |
| Brand | Philips |
FC9732/61
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Deep Black |
| Power | 2100W |
| Suction Power | 420AW |
| Airflow | PowerCyclone 8 |
| Dust Capacity | 2L |
| Adjustable Suction Power | Digital |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive+ Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Lifetime Washable |
| Exhaust Filter | Yes |
| Carrying Handle | Front & Top |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 45.1 x 29.2 x 29.2 cm |
| Package Dimensions (W x D x H) | 54.5 x 35 x 34 cm |
| Weight (Net) | 6.3 Kg |
| Weight (Gross) | 9.386 Kg |
| Brand | Philips |
HR7302/90
HR7778/01
| Type | Food Processor |
|---|---|
| Special Features | Chop , Slice , Shred , Knead , Whip & Blend, Metal Kneading Hook, One Touch Auto Buttons, PowerChop Technology |
| Power | 1300W |
| Speed | 12 + Pulse |
| Bowl Capacity | 3.4L |
| Blender Capacity | 2.2L |
| Material Jar | Plastic |
| Material Bowl | Plastic |
| One Touch Auto Buttons | For Bread Dough , Whipping & Ice |
| Slicing Insert Disc | 1 / Adjustable 1-7 mm |
| Reversible Disc | Slicing / Shredding (Coarse / Fine) |
| Juice Extractor | Yes |
| Citrus Press | 1 |
| Double Balloon Beater | Yes |
| Metal Kneading Hook | Yes |
| Spatula | 1 |
| Brand | Philips |
HR7776/91
| Type | Food Processor |
|---|---|
| Special Features | Chop , Slice , Shred , Knead , Whip & Blend, Metal Kneading Hook, One Touch Auto Buttons, PowerChop Technology |
| Color | Black |
| Power | 1300W |
| Speed | 12 + Pulse |
| Bowl Capacity | 3.4L |
| Blender Capacity | 2.2L |
| Material Jar | Plastic |
| Material Bowl | Plastic |
| One Touch Auto Buttons | For Bread Dough , Whipping & Ice |
| Slicing Insert Disc | 1 / Adjustable 1-7 mm |
| Shredding Insert Disc | 1 / Reversible (Coarse / Fine) |
| Citrus Press | 1 |
| Double Balloon Beater | Yes |
| Metal Kneading Hook | Yes |
| Spatula | 1 |
| Brand | Philips |
FP1000B
FP1000R
FP1000W
FP750BB
GC026/80
| Type | Fabric Shaver |
|---|---|
| Special Features | Easily & Quickly Remove Fabric Pills From All Types Of Garments, Height adjustment Cap For The Most Delicate Garments, Revive Your Old Garments Instantly |
| Operation | Battery Operated |
| Battery Type | AA |
| Height Adjustment Cap | Yes |
| Pill Container | Yes / Easy To Remove |
| Other | Mesh With 3 Different Sizes Of Holes |
| Accessories | 2 Philips AA Batteries, Cleaning Brush |
| Brand | Philips |
GC6815/26
| Type | Steam Generator |
|---|---|
| Special Features | Iron faster With 2x More Steam, OptimalTEMP Technology : No Burns Guaranteed , No Temperature Setting, SteamGlide Soleplate Superior Gliding , Non-stick , Scratch-resistant & Easy To Keep Clean. |
| Color | Blue |
| Power | 2400W |
| Pump Pressure | 6 bar |
| OptimalTEMP Technology | Yes |
| Soleplate | SteamGlide |
| Water Tank Capacity | 1.3L |
| Steam Boost | 360 g |
| Continuous Steam | 120 g/min |
| Vertical Steam | Yes |
| Ready To Use | 2 min |
| Ready To Use Indicator | Light Indicator, Sound Indicator |
| Descaling & Cleaning | Smart Calc Clean |
| Descaling Reminder | Light, Sound |
| Dimensions (W x D x H) | 38.4 x 20.1 x 22.2 cm |
| Brand | Philips |








