Shop
NA220/09
| Type | Air Fryer With See Through Window |
|---|---|
| Special Features | See Through Window, Unique RapidAir Technology Saves Time & Energy, |
| Power | 1700W |
| Color | Black |
| Capacity | 4.2L |
| Display | Digital |
| Control | Touch |
| RapidAir Technology | Yes |
| Cooking Functions | 13 |
| See Through Window | Yes |
| Temperature Settings | 60 – 200 ℃ |
| Timer | 60 min |
| Cool touch handle | Yes |
| Cool Wall Exterior | Yes |
| Basket | Non-Stick |
| Cord storage | Yes |
| Auto Shut Off | Yes |
| Brand | Philips |
B300B
B800SG
HR2041/10
| Type | Blender |
|---|---|
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Power | 450W |
| Color | White |
| Capacity | 1.9L |
| Material Jar | Plastic |
| Control | Rotary Knob |
| Speed | 1 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Dimensions (W x D x H) | 19.2 x 16.4 x 37.7 cm |
| Brand | Philips |
HR2041/50
| Type | Blender |
|---|---|
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Power | 450W |
| Color | White |
| Capacity | 1.9L |
| Material Jar | Plastic |
| Control | Rotary Knob |
| Speed | 1 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Additional Jar | Yes / Plastic |
| Dimensions (W x D x H) | 19.2 x 16.4 x 37.7 cm |
| Brand | Philips |
HR2291/20
| Type | Blender |
|---|---|
| Power | 600W |
| Special Features | MTP Sensor Prevents Motor Overheating, Unique ProBlend System |
| Color | White |
| Capacity | 2L |
| Material Jar | Glass |
| Control | Rotary Knob |
| Speed | 2 + Pulse |
| Motor Thermo Protection (MTP) Sensor | Yes |
| Blades | Stainless Steel |
| Crush Ice Cubes | Yes |
| Safety Lid | Yes |
| Cord storage | Yes |
| Anti Slip Feet | Yes |
| Mill | Yes |
| Dimensions (W x D x H) | 19.2 x 16.8 x 38.1 cm |
| Brand | Philips |
FC700SIRP
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |
FR4091BSI
| Type | Four Door Multi Climate Kitchen Slot-In Fridge |
|---|---|
| Installation Type | Kitchen Fit / Built-in Style |
| Color | Black Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass With Silver Plastic Profile |
| Huge crisper drawer | Yes |
| Freezer Drawers | 4 + 2 Trays |
| Light | LED |
| Smart Zone Temperature Settings | Fresh Fruit (3°C) , Fresh Drinks (0°C) , Freeze Zone (-1.5°C) |
| Other | Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Dimensions (W x D x H) | 90 x 60 x 190 cm |
| Brand | Campomatic |
FR4091XSI
| Type | Four Door Multi Climate Kitchen Slot-In Fridge |
|---|---|
| Installation Type | Kitchen Fit / Built-in Style |
| Color | Stainless Steel |
| Compressor | Inverter |
| Consumption (Amps) | 0.32 |
| Display | Electronic LED |
| Convertible Freezer Fridge | Yes |
| Shelves | 3 / Glass With Silver Plastic Profile |
| Huge crisper drawer | Yes |
| Freezer Drawers | 4 + 2 Trays |
| Light | LED |
| Smart Zone Temperature Settings | Fresh Fruit (3°C) , Fresh Drinks (0°C) , Freeze Zone (-1.5°C) |
| Other | Door Open Alarm, ECO Mode, Holiday Mode, Super Freezing Mode |
| Dimensions (W x D x H) | 90 x 60 x 190 cm |
| Brand | Campomatic |
FR4083SS
FR4083NBG
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Color | Black Glass |
| Compressor | Inverter |
| Consumption (Amps) | 0.44 |
| Display | Electronic LED |
| Control | External Digital Touch Control |
| Shelves | 3 / Glass |
| Crisper Drawer | 2 / Tampered With Humidity Control Lever |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Light | LED |
| Dimensions (W x D x H) | 83 x 66 x 181 cm |
| Brand | Campomatic |




