
Shop
CH1490BL
Campomatic 13Kg Direct Drive Washer Dryer Anthracite – WD13DDA
| Type | Front Load Washer Dryer |
|---|---|
| Capacity | 13 Kg Wash |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | Anthracite |
| Door Color | Black with Chrome Frame |
| Display | Large Color Touch Screen Display |
| Control Panel | Touch |
| Programs | 14 |
| Smart Wash | Optimizes Washing Based On The Load |
| i-Dose | Automatic Detergent Dispensing |
| UV Function | Enhanced Hygiene & Antibacterial Care |
| SuperSpa | High Temperature Garment Care |
| Tub Clean | Self-Cleaning Drum Cycle |
| Drum | Titanium Stainless Steel |
| Energy Class | A+ |
| Delay Start | Yes |
| Special Programs | Duvet, Rapid Wash, Wool |
| Brand | Campomatic |
Campomatic 13Kg Direct Drive Washer Dryer White – WD13DDW
| Type | Front Load Washer Dryer |
|---|---|
| Capacity | 13 Kg Wash |
| Speed | 1400rpm |
| Motor | Inverter DD Motor |
| Color | White |
| Door Color | Black with Chrome Frame |
| Display | Large Color Touch Screen Display |
| Control Panel | Touch |
| Programs | 14 |
| Smart Wash | Optimizes Washing Based On The Load |
| i-Dose | Automatic Detergent Dispensing |
| UV Function | Enhanced Hygiene & Antibacterial Care |
| SuperSpa | High Temperature Garment Care |
| Tub Clean | Self-Cleaning Drum Cycle |
| Drum | Titanium Stainless Steel |
| Energy Class | A+ |
| Delay Start | Yes |
| Special Programs | Duvet, Rapid Wash, Wool |
| Brand | Campomatic |
Campomatic Gemini Dual-Drum Laundry Suite Washer Dryer – 7 kg + 10 kg Wash / 9 kg Dry
| Type | Gemini Dual-Drum Laundry Suite Washer Dryer – 7 kg + 10 kg Wash / 9 kg Dry |
|---|---|
| Color | Anthracite |
| Upper Drum Capacity | 7 Kg Wash |
| Lower Drum Capacity | 10 Kg Wash / 9 Kg Dry |
| Two-In-One Control Panel | Conveniently Controls Washing & Drying From One Screen. |
| Slim Design | 60 x 60 cms Fit Alongside Standard Cabinetry. |
| Speed | 1400rpm |
| Laundry System | Dual-Drum Smart Washer Dryer |
| Motor | Inverter DD Motor |
| Smart Mode | Auto Water & Time Adjustment |
| Auto Dosing | Automatic Liquid Detergent & Fabric Softener Dispensing |
| Baby Dose | Dedicated Automatic Dosing For Baby Detergent |
| Air Wash | High Temperature Air Care For Hygiene & Odor Removal |
| SuperSpa | High Temperature Garment Care |
| Drum | Stainless Steel |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Baby Care, Delicate, Duvet, Soft Wash, Wool |
| Dimensions (W x D x H) | 60 × 60 × 140 cm |
| Brand | Campomatic |
Campomatic 15 Setting Dishwasher Black Glass – DW99CB
| Type | Dishwasher Free Standing |
|---|---|
| Color | Stainless Steel |
| Settings | 15 |
| Programs | 8+6 |
| Special Programs | ECO 50°C, Glass 40°C, Hybrid 60°C, Hygiene 70°C, Intensive 65°C, Machine Care, PowerWash 65°C, Super 60°C |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable basket | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Control Panel | Large Color Touch Display |
| Dual Wash (Zone Wash) | Select Top Or Bottom Rack |
| Long Storage Function | Fresh Air Circulation For Up To 72 Hours |
| Hot Air Drying | Improved Drying Performance |
| Delay Start | Yes |
| Half Load | Yes |
| Interior Light | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Package Dimensions (W x D x H) | 65.2 x 67.2 x 88.7 cm |
| Weight (Net) | 42 Kg |
| Weight (Gross) | 46 Kg |
| Brand | Campomatic |
CHW90IM
| Type | Bottom Loading Water Dispenser With Ice Maker |
|---|---|
| Water faucet | Cool / Hot |
| Color | Black With Stainless Steel Door |
| Control | Touchless Control With Sensors |
| Heating Capacity (Liters/Hour) | 4L/H |
| Cooling capacity liters hou | 3L/H |
| Ice cube capacity kgs hour | 12Kgs/24H |
| Heating power | 420W |
| Refrigerant Type | R134A |
| Other | LED Night Light |
| Brand | Campomatic |
CHW70IMB
| Type | Top Loading Water Dispenser With Separate Ice Maker Compartment |
|---|---|
| Water faucet | Cool / Warm / Hot |
| Color | Black |
| Control | Push Button / Touch |
| Cooling capacity liters hou | 3L/H |
| Ice cube capacity kgs hour | 12Kgs/24H |
| Mode | ce Making Touch Button, Cooling Touch Button, Heating Touch Button |
| Heating power | 550W |
| Refrigerant Type | R600a |
| Ice Storage Compartment | Yes |
| Weight (Net) | 18Kg |
| Brand | Campomatic |
CHP6070B
CHW5080S
| Type | Top Loading Water Dispenser |
|---|---|
| Water faucet | Cool / Warm / Hot |
| Color | Silver |
| Control | Push Button |
| Hot water tank capacity | 1.02L |
| Cold water tank capacity | 3L |
| Heating Capacity (Liters/Hour) | 4L/H |
| Cooling capacity liters hou | 2L/H |
| Heating power | 420W |
| Cooling power | 120W |
| Refrigerant Type | R134A |
| Other | Child Lock Safety, Japanese Pipes |
| Brand | Campomatic |
CHW5080B
| Type | Water dispenser |
|---|---|
| Water faucet | Cool / Warm / Hot |
| Color | Black |
| Control | Push Button |
| Hot water tank capacity | 1.2L |
| Cold water tank capacity | 5L |
| Heating Capacity (Liters/Hour) | 4L/H |
| Cooling capacity liters hou | 2L/H |
| Heating power | 420W |
| Cooling power | 120W |
| Refrigerant Type | R134A |
| Other | Child Lock Safety, Japanese Pipes |
| Brand | Campomatic |
CHW5080
| Type | Top Loading Water Dispenser |
|---|---|
| Water faucet | Cool / Warm / Hot |
| Color | White |
| Control | Push Button |
| Hot water tank capacity | 1.02L |
| Cold water tank capacity | 3L |
| Heating Capacity (Liters/Hour) | 4L/H |
| Cooling capacity liters hou | 2L/H |
| Heating power | 420W |
| Cooling power | 120W |
| Refrigerant Type | R134A |
| Other | Child Lock Safety, Japanese Pipes |
| Brand | Campomatic |






