Automatically Manages Cooling For Convenient Everyday Use
Campomatic 506L No Frost Inverter Bottom Mount Fridge Black Glass – BM70BG
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Black Glass |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |
Campomatic 506L No Frost Inverter Bottom Mount Fridge Stainless Steel – BM70X
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Stainless Steel |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |



