






DST5040/86
120 $ Original price was: 120 $.110 $Current price is: 110 $. TTC
CF380
742 $ Original price was: 742 $.630 $Current price is: 630 $. TTC
XB2023/61
175 $ Original price was: 175 $.160 $Current price is: 160 $. TTC
| Type | Bagless Vacuum Cleaner |
|---|---|
| Color | Arctic White / Sky Blue |
| Power | 1800W |
| Suction Power | 360AW |
| Airflow | PowerCyclone 4 |
| Dust Capacity | 1.3L |
| One Touch Dust Bin Release | Yes |
| Tube | Telescopic Metal |
| Tube Coupling | Conical |
| Standard Nozzle | Multi-purpose |
| Motor Filter | Yes |
| On Board Accessories | Crevice Tool |
| Brand | Philips |
Categories: Canister, Cleaning Systems
Description
Related products
RC111
| Type | Cordless Handheld Vacuum Cleaner |
|---|---|
| Power | 110W |
| Operation | Cordless |
| BLDC Motor | Yes |
| Voltage | 11.1V |
| Display | Digital |
| Mode | Dust Collection / Blowing |
| Run Time | 14 – 28 min |
| Hepa Filter | Yes |
| One Touch Dust Bin Release | Yes |
| Battery Type | 2000mAh*3 |
| Accessories | Air Blowing Nozzle, Cleaning Brush, Extension Hose, Long Flat Suction Nozzle, Suction brush |
| Dimensions (W x D x H) | 34 x 80 x 90 cm |
| Brand | Campomatic |
M7EVO
RC60W
| Type | Cordless Wet & Dry Rechargeable Vacuum Cleaner |
|---|---|
| Control | Handle Integrated Buttons |
| Special Features | Mop & Wash |
| Color | Black |
| Clean Water Tank Capacity | 0.3L |
| Brush | Rotating |
| Self Cleaning Function | Yes |
| Mode | Fast, High, Normal |
| Charging Time | 5h |
| Filter | Washable |
| Accessories | Accessory Rack, Base Station, Cleaning Brush |
| Brand | Campomatic |
VC2400R
XU2100/10
| Type | Robot Vacuum & Mop Cleaner |
|---|---|
| Color | Dark Blue |
| Mopping Function | Yes |
| Carpet Boost | Yes |
| Compact Auto-empty Station | Yes |
| Clean Water Tank Capacity | 0.3L |
| Dust Capacity | 380 ml |
| App control | Yes |
| Charging Time | 5.5h |
| Run Time | 130 min |
| Battery Type | Lithium-ion |
| Voltage | 14.4V |
| Filter | Washable EPA 11 |
| Dimensions (W x D x H) | 34.5 x 34.5 x 9.7 cm |
| Brand | Philips |
FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
FC9570/62
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | Deep Cleaning Results , Minimum Effort Thanks To PowerCyclone 7 Technology & TriActive Nozzle, TriActive nozzle For 3-Way Thorough Cleaning Action |
| Color | Dark Blue |
| Power | 2000W |
| Suction Power | 410AW |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41.2 x 28 x 28 cm |
| Brand | Philips |











