CM150TC
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black |
| Power | 1450 – 1725W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh / Powder Coffee |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 250 g |
| Grinder Settings | 7 |
| Filter Replacement Indicator | Yes |
| Aroma Strength Settings | Medium, Mild, Strong |
| Temperature Settings | High, Max, Normal |
| Milk Frother | Yes |
| Coffee Options | Americano, Capuccino, Coffee, Espresso, Latte Macchiato, Milk Foam |
EM200B
| Type | Espresso Capsule Machine |
|---|---|
| Power | 1400W |
| Color | Black |
| Capsule Compatibility | Nespresso |
| Pump Pressure | 20 Bar |
| Water Tank Capacity | 0.9L |
| Auto Shut Off | 10 mins Of Inactivity |
| Power indicator | Yes |
| Ready To Use | 40 sec |
| Adjustable Cup Tray | Yes |
| One Touch Button Control | Small Cup / Large Cup |
| Capsule Auto Ejection | Yes |
| Beverage Options | Espresso (40 ml), Espresso Lungo (100 ml) |
| Brand | Campomatic |
EM200R
| Type | Espresso Capsule Machine |
|---|---|
| Power | 1400W |
| Color | Red |
| Capsule Compatibility | Nespresso |
| Pump Pressure | 20 Bar |
| Water Tank Capacity | 0.9L |
| Auto Shut Off | 10 mins Of Inactivity |
| Power indicator | Yes |
| Ready To Use | 40 sec |
| Adjustable Cup Tray | Yes |
| One Touch Button Control | Small Cup / Large Cup |
| Capsule Auto Ejection | Yes |
| Beverage Options | Espresso (40 ml), Espresso Lungo (100 ml) |
| Brand | Campomatic |
HDA150/62
PSA3228/01
| Type | Semi Automatic Espresso Machine |
|---|---|
| Main Body Material | Metal |
| Power | 1350W |
| Control | Control Panel With Buttons |
| Operation | Semi Automatic |
| Pump Pressure | 15 bar |
| Portafilter | Stainless Steel / 58 mm |
| Tamper | Calibrated / Yes |
| Water Tank Capacity | 2.3L |
| Coffee Source | Fresh Beans |
| Coffee Bean Capacity | 280g |
| Grinder Settings | 15 |
| Coffee Options | Americano, Espresso |
| Milk Frother | Yes |
| Jug | Milk Jug (450ml) |
| Accessories | Premium Calibrated Tamper |
| Dimensions (W x D x H) | 33.4 x 32 x 43.9 cm |
| Brand | Philips |
EP2220/10
| Type | Fully Automatic Espresso Machine |
|---|---|
| Special Features | 2 Delicious Coffees From Fresh Beans , With Ease, Adjust Aroma Strength & Quantity Via My Coffee Choice, Easy Customization With Intuitive Touch Display |
| Color | Black |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh / Powder Coffee |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Temperature Settings | 3 |
| Aroma Strength Settings | 3 |
| Grinder Settings | 12 |
| Coffee Options | Capuccino, Coffee, Espresso, Latte Macchiato |
| Milk Frother | Yes |
| Brand | Philips |
| Dimensions (W x D x H) | 24.6 x 43.3 x 37.7 cm |
EP3347/90
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black / Silver Painted |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh Beans |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Durable Ceramic Grinder | Yes |
| Grinder Settings | 12 |
| Preset Programs | 5 |
| Coffee Options | Capuccino, Coffee, Espresso, Iced Coffee, Latte Macchiato |
| Milk Frother | Yes |
| SilentBrew Technology | Yes |
| Dimensions (W x D x H) | 24.6 x 43.3 x 37.1 cm |
| Brand | Philips |
EP4446/70
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black / Silver Painted |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh Beans |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Durable Ceramic Grinder | Yes |
| Grinder Settings | 12 |
| Preset Programs | 12 |
| Coffee Options | Americano, Americano With Ice Cubes, Caffe Latte, Capuccino, Coffee, Espresso, Espresso With Ice Cubes, Iced Coffee, Iced Latte, Ristretto |
| Milk Frother | Yes |
| SilentBrew Technology | Yes |
| QuickStart Function | Yes |
| Brand | Philips |
EP5447/90
| Type | Fully Automatic Espresso Machine |
|---|---|
| Special Features | 12 Delicious Fresh Bean Coffees , Easier Than Ever, Adjust Aroma Strength & Quantity Via My Coffee Choice, Easy Customization With Intuitive Touch Display |
| Color | Black |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Fresh / Powder Coffee |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| Temperature Settings | 3 |
| Aroma Strength Settings | 5 |
| Grinder Settings | 12 |
| Coffee Options | Americano, Caffe Latte, Capuccino, Coffee, Espresso, Iced Coffee, Iced Latte, Latte Macchiato |
| Milk Frother | Yes |
| Brand | Philips |
EP5547/90
| Type | Fully Automatic Espresso Machine |
|---|---|
| Color | Black / Chrome |
| Power | 1500W |
| Control | Intuitive Touch Display |
| Operation | Automatic |
| Brewing Option | Coffee Beans |
| Pump Pressure | 15 bar |
| Water Tank Capacity | 1.8L |
| Coffee Bean Capacity | 275 g |
| AquaClean Filter | Up To 5000 Cups Without Descaling |
| SilentBrew Technology | Yes |
| Extra Shot Function | Yes |
| QuickStart Function | Yes |
| Aroma Strength Settings | 5 |
| Grinder Settings | 12 |
| Durable Ceramic Grinder | Yes |
| Coffee Options | 20 |
| Milk Frother | Yes |
| Eco Mode | 5 Settings |
| Brand | Philips |
| Dimensions (W x D x H) | 24.6 x 43.3 x 37.7 cm |
HD7430/91
HD7462/20
| Type | Coffee Maker |
|---|---|
| Special Features | With Aroma Twister For The Best Taste Experience |
| Color | Black / Metal |
| Power | 1000W |
| Water Tank Capacity | 1.2L |
| Jug | Yes |
| Aroma Twister | Yes |
| Water Level Indicator | Yes |
| Suitable For | Coffee Powder |
| Brewing Time For A Jug | 10 min |
| Auto Shut Off | After 30 min |
| Dimensions (W x D x H) | 24 x 21 x 33 cm |
| Brand | Philips |




