STH1000/16
| Type | Handheld Steamer |
|---|---|
| Special Features | Easy To Use , Easy To Store, Lightweight Design For Quick Dewrinkling, Up To 99.9% Of Bacteria Removed |
| Color | White |
| Power | 980W |
| Water Tank Capacity | 85 ml |
| Continuous Steam | 18 g/min |
| Material Steam Plate | Plastic |
| Vertical Steam | Yes |
| Safe On All Ironable Fabrics | Yes |
| Refresh & Remove Odor | Yes |
| Ready To Use Indicator | Light Indicator |
| Dimensions (W x D x H) | 9.2 x 11.3 x 19 |
| Brand | Philips |
STH3000/26
| Type | Handheld Steamer |
|---|---|
| Special Features | Compact & Foldable, Lightweight Design For Quick Dewrinkling, Up To 99.9% Of Bacteria Removed |
| Color | Blue |
| Power | 1000W |
| Water Tank Capacity | 100 ml |
| Continuous Steam | 20 g/min |
| Material Steam Plate | Plastic |
| Vertical Steam | Yes |
| Safe On All Ironable Fabrics | Yes |
| Refresh & Remove Odor | Yes |
| Ready To Use Indicator | Light Indicator |
| Foldable | Yes |
| Brand | Philips |
STH5030/20
| Type | Handheld Steamer |
|---|---|
| Color | Blue / Pink |
| Power | 1400W |
| Active Heated Steam Plate | No Burns Guarantee |
| Continuous Steam | 24 g/min |
| Material Steam Plate | Metal |
| Vertical Steam | Yes |
| Steam Settings | Eco & Max |
| 2-in-1 GlovePouch | For Travel & Protection From Burns |
| Stylemat | Safe Steaming On Any Flat Surface |
| Ready To Use | 35 sec |
| Triple Precision Tip | Yes |
| Brand | Philips |




