“WQ9 B1L” has been added to your cart. View cart
MWP 303 SB
$249 Original price was: $249.$199Current price is: $199. TTC
TCUS96GG5X
$1,699 TTC
AGH326/01G
$1,750 TTC
| Type | Tropicalized Ice Cube Maker |
|---|---|
| Installation Type | Free Standing / Built-In Optional |
| Color | Silver |
| Production Capacity | 24kg Per 24hr Continuously |
| Storage Capacity | 10Kg |
| Main Body Material | Stainless Steel |
| Adjustable ThermoStat | Yes |
| Door | 1 |
| Dimensions (W x D x H) | 56 x 54 x 59 |
| Brand | Whirlpool |
Categories: Home Appliances, Ice Maker
Related products
BBQ620
PH140
| Type | Outdoor Gas Fire Pit With Glass Guard |
|---|---|
| Design | Modern Square Design |
| Fuel Type | Compatible With Propane , Butane or LPG |
| Heat Output | 11kW |
| Flux | 764g/h |
| Height | 140cm |
| Electronic Ignition | Yes |
| Glass Wind Guard | Yes |
| Flame Control | Yes |
| Concealed Tank Storage | Yes |
| Anti tilt safety switch | Yes |
| Auto Shut Off | Yes |
| Weather Resistant Finish | Yes |
| Real Look Ceramic Woods | Yes |
| Weight (Net) | 26 Kg |
| Dimensions (W x D x H) | 42 x 42 x 136 cm |
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR70W
FR70DX
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
WM710ITB
WQ9 B1L
$2,350 TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |





