BBQ620
$327 Original price was: $327.$300Current price is: $300. TTC
| Type | Charcoal Barbecue With Lid |
|---|---|
| Main Body Material | Durable Carbon Steel Construction |
| Adjustable Charcoal Pan Height | Yes |
| Handle | Stainless Steel |
| Temperature Gauge | Yes |
| Warming Rack | Yes |
| Lid | Yes |
| Wheels | 2 / Heavy Duty With Lock Function |
| Dimensions (W x D x H) | 108 x 69 x 139 cm |
| Brand | Campomatic |
Enjoy the perfect grilling experience with this stylish and durable Charcoal Barbecue, crafted from robust carbon steel in a sleek gray finish.
Featuring a high heat-resistant paint and a 60cm cast iron cooking grid, it’s built for performance and longevity.
The adjustable charcoal pan height lets you control heat with ease, while the foldable side boards offer extra prep space when you need it.
Designed for convenience and control, it includes a stainless steel handle, an integrated temperature gauge, and a handy warming rack to keep food ready to serve. Mobility is made easy with two heavy-duty wheels with lock Function for added stability.
Complete with a protective lid, this grill combines functionality, style, and power—perfect for any barbecue enthusiast.
Related products
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
DW911BG
| Type | Dishwasher Free Standing |
|---|---|
| Color | Black Glass |
| Settings | 14 |
| Programs | 8+2 |
| Special Programs | Eco, Intensive Wash, Rapid Wash |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable basket | Yes |
| Inverter Spray Motor | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Control | Touch Screen |
| Control Panel | Integrated |
| Interior Light | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Energy Class | A++ |
| State Indicator | Running , Pause , End Of Process |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Campomatic |
FR70X
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
FR80X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Black Plastic Profile |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
WM12I
| Type | Front Load Washer Turbologic XXL |
|---|---|
| Capacity | 12Kg |
| Speed | 1400rpm |
| Motor | Inverter |
| Color | White |
| Display | LED |
| Programs | 15 |
| Drum | Titanium Stainless Steel |
| Door | 180° Door Opening |
| Energy Class | A |
| Anti Bacteria | Yes |
| Steam Wash | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Drum Clean, Eco Wash, Hygiene Pro |
| Dimensions (W x D x H) | 59.5 x 53 x 85 cm |
| Brand | Campomatic |
WQ9 B1L
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |





