Campomatic 506L No Frost Inverter Bottom Mount Fridge Black Glass – BM70BG
1,705$ Original price was: 1,705$.1,450$Current price is: 1,450$. TTC
| Dimensions | 70 × 72 × 192 cm |
|---|---|
| Type | Bottom Mount No Frost |
| Door | 2 |
| Compressor | Inverter |
| Color | Black Glass |
| Handle | Recessed |
| Display | LED |
| Light | LED |
| Shelves | 4 / Glass |
| Chilled Room | Yes |
| Vegetable crispers | 1 |
| Freezer Drawers | 3 |
| Twist Ice Maker | Yes |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Smart Mode | Automatically Manages Cooling For Convenient Everyday Use |
| Super Freeze | Intensive Freezing With 6 or 48 Hour Selection |
| Energy Class | A+ |
| Weight (Net) | 70 Kg |
| Brand | Campomatic |
| Dimensions (W x D x H) | 70 x 67 x 200 cm |
Campomatic BM70BG 506L No Frost Inverter Bottom Mount Refrigerator
The Campomatic BM70BG combines a generous 506L Total Capacity with Inverter Technology, Total No Frost Cooling, and smart temperature management for efficient everyday food preservation.
Its spacious 379L refrigerator and 127L bottom freezer provide practical organization with 4 Glass Shelves, 3 Freezer Drawers, multiple door balconies, LED Interior Lighting, and a convenient Twist Ice Maker.
For greater flexibility, the BM70X features 4 Dedicated Cooling Modes.
Smart Mode automatically adjusts the temperature according to the surrounding and internal refrigerator conditions, making everyday operation simple and efficient.
Super Cool Mode rapidly lowers the refrigerator temperature, ideal when adding a large quantity of fresh groceries and helping them reach the desired cooling temperature quickly.
Super Freeze Mode provides intensive fast freezing and can be selected for 6 or 48 hours, making it particularly useful when loading fresh food into the freezer.
Holiday Mode automatically manages the refrigerator and freezer temperatures while you are away, providing convenient operation during extended absences.
The External Digital Control with LED Display makes temperature and mode selection easy without opening the refrigerator door, while Recessed Handles give the appliance a clean, modern appearance.
With A+ Energy Efficiency, spacious storage, flexible organization, and intelligent cooling functions, the BM70X is designed for convenient and reliable everyday family use.
Related products
FRZ83RX
| Type | No Frost American Style Convertible Freezer Fridge |
|---|---|
| Net Capacity | 600L |
| Color | Inox |
| Inverter Compressor | Yes |
| Consumption (Amps) | 0.5 |
| Power | 200W |
| Control | External Digital Touch Control |
| Reversible Door | Yes |
| Handle | Recessed |
| Convertible Freezer Fridge | Yes |
| Shelves | 5 / Glass |
| Drawers | 1 |
| Fridge Door Open Alarm | Yes |
| Super Freeze | Yes |
| Side By Side Capability | Yes |
| Refrigerant Type | R600a |
| Weight (Net) | 81Kg |
| Weight (Gross) | 90Kg |
| Dimensions (W x D x H) | 83 x 75 x 190 cm |
| Package Dimensions (W x D x H) | 87.8 x 76.9 x 195.9 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
WTMF 700460 XNA
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Capacity | 450L |
| Color | Stainless Steel |
| Door | 2 |
| Fridge Shelves | 4 / Glass With Profile |
| Crisper Drawer | 2 / With Humidity Control Regulator |
| Light | LED |
| Multi-airflow Cooling | Yes |
| Deodizer Technology | Yes |
| Twist Ice Maker | Yes |
| Energy Class | A++ |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 70 x 70 x 180 cm |
W84BE
| Type | Bottom Mount No Frost Fridge |
|---|---|
| Installation Type | Free Standing |
| Door | 2 |
| Motor | Sense Inverter Motor |
| Color | Inox |
| Reversible Door | No |
| Light | LED |
| Fridge Shelves | 3 / Glass With Profile |
| Fridge Door Open Alarm | |
| Chilled Room | 1 |
| Noise level dba | 44 |
| Twist Ice Maker | Yes |
| Temperature Alarm | Yes |
| Door Open Alarm | Yes |
| Energy Class | A++ |
| Other | Dual No Frost, Fast Freeze, Multiflow System |
| Dimensions (W x D x H) | 84 x 75 x 186 cm |
| Brand | Whirlpool |
FC700SIRP
| Dimensions | 70 × 68 × 180 cm |
|---|---|
| Type | Professional Refrigerator |
| Color | Stainless Steel |
| Handle | Stainless Steel |
| Display | Electronic LED |
| Light | LED |
| Chilled Room | 2 |
| Shelves | 2 Glass + 1 Olive Wood |
| Bottle shelf | Yes |
| Vegetable crispers | Yes / 2 XL in Stainless Steel & Olive Wood |
| Freezer Drawers | 3 Stainless Steel & Glass |
| Twist Ice Maker | Fully Automatic Ice Maker (Right Side Refrigerator) |
| Energy Class | A |
| Brand | Campomatic |
BM60X
UW8 F1C XB
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | Inox |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Control | Internal Digital Touch Control |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A+ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |
UW8 F2C WBI EX
| Type | Pigeon Pair Upright No Frost Freezer |
|---|---|
| Installation Type | Free Standing |
| Door | 1 |
| Color | White |
| 6th Sense | Yes |
| Reversible Door | Yes |
| Control | Internal Digital Touch Control |
| Drawers | 5 / Transparent |
| Flaps | 2 / Transparent |
| Temperature Alarm | Yes |
| Light | LED |
| Noise level dba | 41 |
| Consumption (Amps) | 0.4 |
| Energy Class | A++ |
| Other | Fast Freeze, Xlent Fit |
| Brand | Whirlpool |
| Dimensions (W x D x H) | 59.5 x 63 x 187.5 cm |





