“FR70DX” has been added to your cart. View cart
DW911BG
$806 Original price was: $806.$685Current price is: $685. TTC
DW815B
$495 Original price was: $495.$420Current price is: $420. TTC
DW815X
$542 Original price was: $542.$460Current price is: $460. TTC
| Type | Dishwasher Free Standing |
|---|---|
| Color | Stainless Steel |
| Settings | 12 |
| Programs | 7+2 |
| Special Programs | Eco, Extra Dry, Intensive Wash, Rapid Wash |
| Control | Control Panel With Buttons |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable basket | Yes |
| Inverter Spray Motor | Yes |
| Lower Spray Arm | Yes |
| Extra Dry Function | Yes |
| Water Faucet Indicator | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand | Campomatic |
Categories: Dishwashers, Home Appliances
Related products
PH140
| Type | Outdoor Gas Fire Pit With Glass Guard |
|---|---|
| Design | Modern Square Design |
| Fuel Type | Compatible With Propane , Butane or LPG |
| Heat Output | 11kW |
| Flux | 764g/h |
| Height | 140cm |
| Electronic Ignition | Yes |
| Glass Wind Guard | Yes |
| Flame Control | Yes |
| Concealed Tank Storage | Yes |
| Anti tilt safety switch | Yes |
| Auto Shut Off | Yes |
| Weather Resistant Finish | Yes |
| Real Look Ceramic Woods | Yes |
| Weight (Net) | 26 Kg |
| Dimensions (W x D x H) | 42 x 42 x 136 cm |
PH180G
WM23P
| Type | Professional 23Kg Front Load Washer |
|---|---|
| Capacity | 23Kg |
| Speed | 1600rpm |
| Motor | Inverter |
| Color | White / Black Panel |
| Door Color | Black with Chrome Frame |
| Programs | 14 |
| Anti Bacteria | Yes |
| Door | XL 59cm |
| Drum | Titanium Stainless Steel |
| Self Clean Cycle | Yes |
| Adjustable Temperature | Eco Warm, Extra Hot, Hot, Tap Cold, Warm |
| Adjustable Spin Speed | Extra High , High , Medium , Low , No Spin |
| Soil Level Adjustment | Extra Heavy , Heavy , Medium , Light , Extra Light |
| Weight (Gross) | 117Kg |
| Weight (Net) | 109 Kg |
| Dimensions (W x D x H) | 68.6 x 86.6 x 101.2 cm |
| Brand | Campomatic |
FR80W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Capacity Gross / Net | 479L (Net) |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Crisper Drawer | 1 |
| Freezer Temperature Settings | Summer , Normal , Winter |
| Refrigerant Type | R600a |
| Dimensions (W x D x H) | 80 x 69 x 178 cm |
| Brand | Campomatic |
FR70DX
TCUS96GG5X
$1,699 TTC
| Type | Professional Cooker 90cm Gas Oven / Gas Grill |
|---|---|
| Installation Type | Free Standing |
| Color | Stainless Steel |
| Gas Burners | 5 |
| Triple Burner | 1 |
| Burner Safety | Yes |
| Oven Safety | Yes |
| Under-Knob Ignition | Yes |
| Oven Door | Double Glass |
| Removable Inner Glass | Yes |
| Pan Supports | Cast Iron |
| Convection Fan | Yes |
| Timer | Digital |
| Display | Digital |
| Lid | Yes / Glass |
| Oven Light | Yes |
| Warmer Drawer | Yes |
| Adjustable ThermoStat | Yes |
| Catalytic Cleaning | Yes |
| Child Safety Hinges | Yes |
| Accessories | Deep Tray (1), Grid (1), Rotisserie (2) |
| Dimensions (W x D x H) | 90 x 60 x 85 cm |
| Brand | Tecnogas |
WQ9 B1L
$2,350 TTC
| Type | Quattro Bottom Mount No Frost Fridge |
|---|---|
| Compressor | Inverter |
| Display | Digital |
| Control | External Digital Touch Control |
| 6th Sense | Yes |
| Shelves | 3 / Glass With Profile |
| Freezer Drawers | 4 + 2 Sliding Shelves |
| Vegetable crispers | 2 |
| Warning Signal | Audible / Visual |
| Light | LED |
| Other | Fast Freeze, Rapid Cooling |
| Dimensions (W x D x H) | 91 x 70 x 187 cm |
| Brand | Whirlpool |
WFC 3C33 PF X
| Type | Dishwasher |
|---|---|
| Installation Type | Free Standing |
| Color | Silver |
| Motor | Inverter BLDC |
| Control | Electronic |
| Programs | 8 |
| Settings | 14 |
| Adjustable basket | Yes |
| Third Rack | Yes |
| 6th Sense | Yes |
| Special Programs | Multizone Option (Wash per Zone), Rapid Wash |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Delay Start | Yes |
| Water Consumption Per Cycle | 9.5L |
| Indicator Light | Rinse Aid, Salt |
| Energy Class | A+++ |
| Dimensions (W x D x H) | 60 x 59 x 85 cm |
| Brand | Whirlpool |






