“RC2400” has been added to your cart. View cart
FC9350/62
$218 Original price was: $218.$200Current price is: $200. TTC
STE1010/76
$104 Original price was: $104.$89Current price is: $89. TTC
FC9570/62
$317 Original price was: $317.$292Current price is: $292. TTC
| Type | Bagless Vacuum Cleaner |
|---|---|
| Special Features | Deep Cleaning Results , Minimum Effort Thanks To PowerCyclone 7 Technology & TriActive Nozzle, TriActive nozzle For 3-Way Thorough Cleaning Action |
| Color | Dark Blue |
| Power | 2000W |
| Suction Power | 410AW |
| Airflow | PowerCyclone 7 |
| Dust Capacity | 1.5L |
| Tube | Telescopic Metal |
| Standard Nozzle | TriActive Nozzle |
| Additional Nozzle | Furniture Nozzle |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Filtration Level | H13 |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 41.2 x 28 x 28 cm |
| Brand | Philips |
Categories: Canister, Cleaning Systems
Related products
UC990M
VB2400M
XC2011/61
| Type | Rechargeable Stick Vacuum Cleaner |
|---|---|
| Design | 2-in-1: vacuum & handheld |
| Color | Light Blue / Grey |
| Display | LED |
| Airflow | PowerCyclone 7 |
| PowerBlade Digital Motor | Yes / For Max Air Flow |
| Battery Type | Lithium-ion |
| Voltage | 21.6V |
| Charging Time | 5h |
| Run Time | 40 min |
| Settings | Eco , Turbo |
| Filter | 3-stage Filtration |
| Standard Nozzle | With LED Lights |
| Brand | Philips |
XU2100/10
| Type | Robot Vacuum & Mop Cleaner |
|---|---|
| Color | Dark Blue |
| Mopping Function | Yes |
| Carpet Boost | Yes |
| Compact Auto-empty Station | Yes |
| Clean Water Tank Capacity | 0.3L |
| Dust Capacity | 380 ml |
| App control | Yes |
| Charging Time | 5.5h |
| Run Time | 130 min |
| Battery Type | Lithium-ion |
| Voltage | 14.4V |
| Filter | Washable EPA 11 |
| Dimensions (W x D x H) | 34.5 x 34.5 x 9.7 cm |
| Brand | Philips |
FC8294/01
| Type | Bagged Vacuum Cleaner |
|---|---|
| Special Features | Multi Purpose Nozzle For Hard Floors & Carpets |
| Color | Deep Black |
| Power | 2000W |
| Suction Power | 350AW |
| Adjustable Suction Power | Yes |
| Dust Capacity | 3L |
| Tube | Telescopic Metal |
| Motor Filter | Yes |
| Exhaust Filter | Yes |
| Multi Purpose Nozzle | Yes |
| On Board Accessories | Crevice Tool, Integrated Brush |
| Dimensions (W x D x H) | 40 x 28.2 x 25.1 cm |
| Brand | Philips |
XB1042/10
| Special Features | 3-stage Filter System Captures 99.9%* Of Particles, Multi-purpose Nozzle For Great Cleaning On Different Floors, PowerCyclone 3 Keeps Strong Performance For Longer |
|---|---|
| Color | Deep Black & Coral |
| Power | 1200W |
| Dust Capacity | 1.3L |
| Tube | Telescopic Metal |
| Standard Nozzle | Multi-purpose |
| Motor Filter | Yes |
| On Board Accessories | Crevice Tool, Furniture Nozzle 90 mm, Integrated Brush |
| Dimensions (W x D x H) | 34.2 x 29.2 x 24.2 cm |
| Brand | Philips |





